| Specifications | |
| Friction Material Attachment | Integrally Moulded |
| Friction Material Composition | Ceramic |
| Inner Pad Height (Millimeter) | 38.100 |
| Inner Pad Overall Thickness (Millimeter) | 14.400 |
| Inner Pad Width (Millimeter) | 104.600 |
| Mounting Hardware Included | Yes |
| Notes | 4 Pads with 1 Wear Sensor |
| Outer Pad Height (Millimeter) | 38.100 |
| Outer Pad Overall Thickness (Millimeter) | 14.400 |
| Outer Pad Width (Millimeter) | 104.600 |
| Pad Quantity | 4 |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | Yes |
| Prepared For Pad Wear Sensor | Yes |
Description
Centric 105.16240 Posi Quiet Ceramic Rear Disc Brake Pads, with Shims, 2-Wheel Set for Mazda CX-3 & CX-5.
All Pads come with Shims and Hardware where applicable.
Centric's Posi-Quiet 105 Ceramic Brake Pads are easy on price
and deliver great low-dust performance over your OE pads with better bite.
- High Max Operating Temperature
- Improved Pedal Feel and Response
- OE Style Anti-Squeal Shims to Manage Noise
- Consistent Coefficient of Friction Thru Temp Range
- Scorched To Promote Faster Bed-In
- 100 Percent Positive Moulded for Consistent Feel
- Low Noise and Dust/Longer Pad and Rotor Life
- Engineered Performance Pad/Direct OE Replacement
- 100% Asbestos Free Formulas
Product Description:
Posi Quiet Brake Pads are premium replacement pads for any vehicle. They are manufactured with a positive moulding process so they wear evenly and last a very long time. Their back plates come precision-cut so they will fit perfectly in your brake caliper and produce the least amount of dust! Another huge benefit of these Posi Quiet brake pads is you won't ever have to hear any annoying squeaks or squeals. They are equipped with custom-made shims that are mechanically attached to help eliminate any brake noise.
Clean Performance:
Posi Quiet Brake
Pads are one hundred percent asbestos-free and are one of the best in the
industry if you're looking for an ultra-low dust brake pad! The ceramic
friction material produces less dust than metallic pads and
will help keep your rims a lot cleaner. They perform great in all different
types of weather conditions and will allow you to have optimal control over
your vehicle. To ensure that they are ready to go right out of the box, they
are scorched. This removes any impurities in the friction
compound, which prepares the brake pad for immediate use and provides a quieter
stop with superior stopping power.
Specs and ratings
LowHigh
Part No: 105.16240
Specification
| Specifications | |
| Friction Material Attachment | Integrally Moulded |
| Friction Material Composition | Ceramic |
| Inner Pad Height (Millimeter) | 38.100 |
| Inner Pad Overall Thickness (Millimeter) | 14.400 |
| Inner Pad Width (Millimeter) | 104.600 |
| Mounting Hardware Included | Yes |
| Notes | 4 Pads with 1 Wear Sensor |
| Outer Pad Height (Millimeter) | 38.100 |
| Outer Pad Overall Thickness (Millimeter) | 14.400 |
| Outer Pad Width (Millimeter) | 104.600 |
| Pad Quantity | 4 |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | Yes |
| Prepared For Pad Wear Sensor | Yes |
Vehicles
| Make | Model | Engine | Years | Notes |
| Mazda CX-3 | Grand Touring Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 - 2018 | Rear |
| Mazda CX-3 | GS Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 - 2018 | Rear |
| Mazda CX-3 | GT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 - 2018 | Rear |
| Mazda CX-3 | GX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 - 2018 | Rear |
| Mazda CX-3 | i Grand Touring Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2017 - 2018 | Rear |
| Mazda CX-3 | I Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2018 - 2018 | Rear |
| Mazda CX-3 | i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2017 - 2018 | Rear |
| Mazda CX-3 | I Touring Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2017 - 2017 | Rear |
| Mazda CX-3 | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 - 2018 | Rear |
| Mazda CX-3 | Touring Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 - 2018 | Rear |
| Mazda CX-5 | Grand Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2015 | Rear |
| Mazda CX-5 | GS Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2015 | Rear |
| Mazda CX-5 | GT Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2015 | Rear |
| Mazda CX-5 | GX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2015 | Rear |
| Mazda CX-5 | i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2015 | Rear |
| Mazda CX-5 | S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 - 2015 | Rear |
| Mazda CX-5 | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2015 | Rear |
| Mazda CX-5 | Sport Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2015 - 2015 | Rear |
| Mazda CX-5 | Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2015 | Rear |
Centric 105.16240 Posi Quiet Ceramic Disc Brake Pad, with Shims, 2-Wheel Set
- Brand: Centric
- Product Code: 105.16240
- Availability: In Stock
-
$117.28NZD
- Ex Tax: $101.98NZD
Tags: Centric 105.16240 Posi Quiet Ceramic Rear Disc Brake Pads, with Shims, 2-Wheel Set for Mazda CX-3 & CX-5.








