| Specifications | |
| Friction Material Attachment | Integrally Moulded |
| Friction Material Composition | Semi-Metallic |
| Inner Pad Height (Millimeter) | 49.400 |
| Inner Pad Overall Thickness (Millimeter) | 15.900 |
| Inner Pad Width (Millimeter) | 166.400 |
| Mounting Hardware Included | Yes |
| Notes | 4 Pads with 1 Wear Sensor |
| Outer Pad Height (Millimeter) | 49.400 |
| Outer Pad Overall Thickness (Millimeter) | 156.900 |
| Outer Pad Width (Millimeter) | 166.400 |
| Pad Quantity | 4 |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | Yes |
| Prepared For Pad Wear Sensor | Yes |
Description
Centric 106.08980 - Posi Quiet Extended Wear Rear Disc Brake Pads, with Shims and Hardware, 2-Wheel Set for Dodge Dakota, Dodge Durango, Ram 1500, Ram 1500 Van and Ram 1500 Classic.
All Pads come with Shims and Hardware where applicable.
The Centric Posi-Quiet 106 version Brake Pad is one of the best brake pad upgrades for the money! Better in all ways over stock pads, great bite, light dust, low noise, long lasting.
Product Description:
With the Posi Quiet Extended Wear
Brake Pads you will get a nice peaceful ride, along with the
assurance that your brakes are getting minimal wear. The Posi Quiet Brake Pads
are manufactured with a moulding process. This helps ensure that they get
the proper friction performance that's required and that they
wear evenly. These Posi Quiet Brake Pads are pre-scorched which
means they are ready to go right when you get them! It saves you the time and
hassle of trying to break in the pads and rotors correctly.
Silent and Long Lasting:
If you're looking for brakes that can
take a beating, then these would make an excellent choice! They can easily
handle the stress of every day driving and are more gentle on your
rotors than almost any other brake pad, so they have a longer life. To
ensure quiet operation, they have mechanically attached shims on
the back of them. Unlike a lot of other brakes, Posi Quiet Extended
Wear Brake Pads are ready to go right when they arrive!
Posi Quiet Extended Wear Brake Pads
- Long wearing Semi-Metallic friction formula
- Low brake rotor wear
- 100% scorched for easy bed-in
- 100% shimmed to eliminate noise and
vibration
- Positive Moulded for even wear characteristics
- Stable friction performance across a wide
temperature range, particularly high temperatures
- Excellent for heavy duty applications
- Hardware included – Where applicable
- 100% Asbestos-free formulas
-
Ask for Posi Quiet Extended Wear Brake Pads (106
series
Part No: 106.08980
Specification
| Specifications | |
| Friction Material Attachment | Integrally Moulded |
| Friction Material Composition | Semi-Metallic |
| Inner Pad Height (Millimeter) | 49.400 |
| Inner Pad Overall Thickness (Millimeter) | 15.900 |
| Inner Pad Width (Millimeter) | 166.400 |
| Mounting Hardware Included | Yes |
| Notes | 4 Pads with 1 Wear Sensor |
| Outer Pad Height (Millimeter) | 49.400 |
| Outer Pad Overall Thickness (Millimeter) | 156.900 |
| Outer Pad Width (Millimeter) | 166.400 |
| Pad Quantity | 4 |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | Yes |
| Prepared For Pad Wear Sensor | Yes |
Vehicles
| Make | Model | Engine | Years | Notes |
| Chrysler Aspen | Limited Hybrid Sport Utility 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | 2009 - 2009 | Rear 2 Wheel Set |
| Chrysler Aspen | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2007 - 2009 | Rear 2 Wheel Set |
| Chrysler Aspen | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2007 - 2008 | Rear 2 Wheel Set |
| Chrysler Aspen | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2007 - 2009 | Rear 2 Wheel Set |
| Dodge Dakota | Big Horn Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2010 - 2010 | Rear 2 Wheel Set |
| Dodge Dakota | Big Horn Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2010 - 2010 | Rear 2 Wheel Set |
| Dodge Dakota | Big Horn Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2010 - 2010 | Rear 2 Wheel Set |
| Dodge Dakota | Big Horn Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2010 - 2010 | Rear 2 Wheel Set |
| Dodge Dakota | Laramie Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2010 - 2010 | Rear 2 Wheel Set |
| Dodge Dakota | Laramie Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2010 - 2010 | Rear 2 Wheel Set |
| Dodge Dakota | Laramie Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2010 - 2010 | Rear 2 Wheel Set |
| Dodge Dakota | Laramie Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2010 - 2010 | Rear 2 Wheel Set |
| Dodge Dakota | Lone Star Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2010 - 2010 | Rear 2 Wheel Set |
| Dodge Dakota | Lone Star Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2010 - 2010 | Rear 2 Wheel Set |
| Dodge Dakota | Lone Star Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2010 - 2010 | Rear 2 Wheel Set |
| Dodge Dakota | Lone Star Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2010 - 2010 | Rear 2 Wheel Set |
| Dodge Dakota | SLT Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2010 - 2010 | Rear 2 Wheel Set |
| Dodge Dakota | SLT Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2012 - 2012 | Rear 2 Wheel Set |
| Dodge Dakota | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2010 - 2010 | Rear 2 Wheel Set |
| Dodge Dakota | SLT Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2010 - 2010 | Rear 2 Wheel Set |
| Dodge Dakota | ST Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2010 - 2010 | Rear 2 Wheel Set |
| Dodge Dakota | ST Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2010 - 2010 | Rear 2 Wheel Set |
| Dodge Dakota | SXT Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2010 - 2010 | Rear 2 Wheel Set |
| Dodge Dakota | SXT Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2010 - 2010 | Rear 2 Wheel Set |
| Dodge Dakota | TRX4 Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2010 - 2010 | Rear 2 Wheel Set |
| Dodge Dakota | TRX4 Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2010 - 2010 | Rear 2 Wheel Set |
| Dodge Durango | Adventurer Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2006 - 2008 | Rear 2 Wheel Set |
| Dodge Durango | Adventurer Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 - 2008 | Rear 2 Wheel Set |
| Dodge Durango | Adventurer Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2006 - 2008 | Rear 2 Wheel Set |
| Dodge Durango | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2007 - 2007 | Rear 2 Wheel Set |
| Dodge Durango | Limited Hybrid Sport Utility 4-Door | 5.7L 345Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | 2009 - 2009 | Rear 2 Wheel Set |
| Dodge Durango | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2006 - 2009 | Rear 2 Wheel Set |
| Dodge Durango | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2004 - 2008 | Rear 2 Wheel Set |
| Dodge Durango | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2004 - 2009 | Rear 2 Wheel Set |
| Dodge Durango | R/T Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2003 | Rear 2 Wheel Set |
| Dodge Durango | SE Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2009 - 2009 | Rear 2 Wheel Set |
| Dodge Durango | SE Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2009 - 2009 | Rear 2 Wheel Set |
| Dodge Durango | SE Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2009 - 2009 | Rear 2 Wheel Set |
| Dodge Durango | SLT Plus Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2008 - 2008 | Rear 2 Wheel Set |
| Dodge Durango | SLT Plus Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | 2003 - 2003 | Rear 2 Wheel Set |
| Dodge Durango | SLT Plus Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | 2008 - 2008 | Rear 2 Wheel Set |
| Dodge Durango | SLT Plus Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2008 - 2008 | Rear 2 Wheel Set |
| Dodge Durango | SLT Plus Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2008 - 2008 | Rear 2 Wheel Set |
| Dodge Durango | SLT Plus Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2003 | Rear 2 Wheel Set |
| Dodge Durango | SLT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2004 - 2009 | Rear 2 Wheel Set |
| Dodge Durango | SLT Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2006 - 2008 | Rear 2 Wheel Set |
| Dodge Durango | SLT Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2003 - 2009 | Rear 2 Wheel Set |
| Dodge Durango | SLT Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2004 - 2009 | Rear 2 Wheel Set |
| Dodge Durango | SLT Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2003 | Rear 2 Wheel Set |
| Dodge Durango | Sport Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | 2003 - 2003 | Rear 2 Wheel Set |
| Dodge Durango | Sport Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2003 | Rear 2 Wheel Set |
| Dodge Durango | ST Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2004 - 2005 | Rear 2 Wheel Set |
| Dodge Durango | ST Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2004 - 2005 | Rear 2 Wheel Set |
| Dodge Durango | ST Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2004 - 2005 | Rear 2 Wheel Set |
| Dodge Durango | SXT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2005 - 2008 | Rear 2 Wheel Set |
| Dodge Durango | SXT Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2006 - 2008 | Rear 2 Wheel Set |
| Dodge Durango | SXT Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2003 - 2003 | Rear 2 Wheel Set |
| Dodge Durango | SXT Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2005 - 2008 | Rear 2 Wheel Set |
| Dodge Durango | SXT Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2007 - 2007 | Rear 2 Wheel Set |
| Dodge Durango | SXT Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2003 | Rear 2 Wheel Set |
| Dodge Ram 1500 | Custom Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | 2002 - 2002 | Rear 2 Wheel Set |
| Dodge Ram 1500 | Laramie Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2003 - 2003 | Rear 2 Wheel Set |
| Dodge Ram 1500 | Laramie Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2004 - 2004 | Rear 2 Wheel Set |
| Dodge Ram 1500 | Laramie Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2006 - 2007 | Rear 2 Wheel Set |
| Dodge Ram 1500 | Laramie Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2003 - 2004 | Rear 2 Wheel Set |
| Dodge Ram 1500 | Laramie Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 - 2007 | Rear 2 Wheel Set |
| Dodge Ram 1500 | Laramie Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | Laramie Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2003 | Rear 2 Wheel Set |
| Dodge Ram 1500 | Laramie Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2009 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | Laramie Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2003 - 2003 | Rear 2 Wheel Set |
| Dodge Ram 1500 | Laramie Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2004 - 2004 | Rear 2 Wheel Set |
| Dodge Ram 1500 | Laramie Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2006 - 2006 | Rear 2 Wheel Set |
| Dodge Ram 1500 | Laramie Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2003 - 2004 | Rear 2 Wheel Set |
| Dodge Ram 1500 | Laramie Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 - 2006 | Rear 2 Wheel Set |
| Dodge Ram 1500 | Laramie Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2006 | Rear 2 Wheel Set |
| Dodge Ram 1500 | Laramie Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2003 | Rear 2 Wheel Set |
| Dodge Ram 1500 | SLT Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2002 - 2003 | Rear 2 Wheel Set |
| Dodge Ram 1500 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2004 - 2008 | Rear 2 Wheel Set |
| Dodge Ram 1500 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2002 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | SLT Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | SLT Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 2002 - 2003 | Rear 2 Wheel Set |
| Dodge Ram 1500 | SLT Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2009 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | SLT Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2009 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | SLT Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2002 - 2003 | Rear 2 Wheel Set |
| Dodge Ram 1500 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2004 - 2008 | Rear 2 Wheel Set |
| Dodge Ram 1500 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2002 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | SLT Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | SLT Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 2002 - 2003 | Rear 2 Wheel Set |
| Dodge Ram 1500 | Sport Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2006 - 2007 | Rear 2 Wheel Set |
| Dodge Ram 1500 | Sport Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2009 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | Sport Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2009 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | Sport Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2006 - 2007 | Rear 2 Wheel Set |
| Dodge Ram 1500 | Sport Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2009 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | ST Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2002 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2004 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2002 - 2008 | Rear 2 Wheel Set |
| Dodge Ram 1500 | ST Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | ST Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 2002 - 2003 | Rear 2 Wheel Set |
| Dodge Ram 1500 | ST Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2009 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | ST Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2009 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | ST Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2009 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | ST Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2002 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | ST Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2004 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | ST Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2002 - 2008 | Rear 2 Wheel Set |
| Dodge Ram 1500 | ST Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | ST Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 2002 - 2003 | Rear 2 Wheel Set |
| Dodge Ram 1500 | SXT Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2008 - 2008 | Rear 2 Wheel Set |
| Dodge Ram 1500 | SXT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2008 - 2008 | Rear 2 Wheel Set |
| Dodge Ram 1500 | SXT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2008 - 2008 | Rear 2 Wheel Set |
| Dodge Ram 1500 | SXT Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2008 - 2008 | Rear 2 Wheel Set |
| Dodge Ram 1500 | SXT Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2008 - 2008 | Rear 2 Wheel Set |
| Dodge Ram 1500 | SXT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2008 - 2008 | Rear 2 Wheel Set |
| Dodge Ram 1500 | SXT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2008 - 2008 | Rear 2 Wheel Set |
| Dodge Ram 1500 | SXT Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2008 - 2008 | Rear 2 Wheel Set |
| Dodge Ram 1500 | TRX Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2009 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | TRX Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2009 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | TRX Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2009 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | TRX Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2009 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | TRX Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2010 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | TRX Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2010 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | TRX4 Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2006 - 2007 | Rear 2 Wheel Set |
| Dodge Ram 1500 | TRX4 Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2009 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | TRX4 Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 - 2007 | Rear 2 Wheel Set |
| Dodge Ram 1500 | TRX4 Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2006 - 2007 | Rear 2 Wheel Set |
| Dodge Ram 1500 | TRX4 Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2009 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | TRX4 Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2009 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | TRX4 Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2009 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | TRX4 Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2006 - 2007 | Rear 2 Wheel Set |
| Dodge Ram 1500 | TRX4 Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2010 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 | TRX4 Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 - 2007 | Rear 2 Wheel Set |
| Dodge Ram 1500 | TRX4 Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2006 - 2007 | Rear 2 Wheel Set |
| Dodge Ram 1500 | TRX4 Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2010 - 2010 | Rear 2 Wheel Set |
| Dodge Ram 1500 Van | Base Extended Cargo Van 3-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | 2003 - 2003 | Rear 2 Wheel Set |
| Dodge Ram 1500 Van | Base Extended Cargo Van 3-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2003 | Rear 2 Wheel Set |
| Dodge Ram 1500 Van | Base Extended Cargo Van 3-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2003 | Rear 2 Wheel Set |
| Dodge Ram 1500 Van | Base Standard Cargo Van 3-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | 2003 - 2003 | Rear 2 Wheel Set |
| Dodge Ram 1500 Van | Base Standard Cargo Van 3-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2003 | Rear 2 Wheel Set |
| Dodge Ram 1500 Van | Base Standard Cargo Van 3-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2003 | Rear 2 Wheel Set |
| Dodge Ram 1500 Van | Base Standard Cargo Van 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | 2003 - 2003 | Rear 2 Wheel Set |
| Dodge Ram 1500 Van | Base Standard Passenger Van 3-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | 2003 - 2003 | Rear 2 Wheel Set |
| Dodge Ram 1500 Van | Base Standard Passenger Van 3-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2003 | Rear 2 Wheel Set |
| Dodge Ram 1500 Van | Base Standard Passenger Van 3-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2003 | Rear 2 Wheel Set |
