| Specifications | |
| Friction Material Attachment | Integrally Moulded |
| Friction Material Composition | Low-Metallic |
| Inner Pad Height (Millimeter) | 73.000 |
| Inner Pad Overall Thickness (Millimeter) | 17.800 |
| Inner Pad Width (Millimeter) | 155.200 |
| Mounting Hardware Included | Yes |
| Outer Pad Height (Millimeter) | 71.000 |
| Outer Pad Overall Thickness (Millimeter) | 17.800 |
| Outer Pad Width (Millimeter) | 156.400 |
| Pad Quantity | 4 |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | No |
| Prepared For Pad Wear Sensor | No |
| Short Description | Sport Brake Pads with Hardware |
Description
Dynamic Friction 1115-0915-21 - Active Performance Low Metallic Front Brake Pads with Hardware. Suits Mazda 3, Volvo C70, Volvo S40 and Volvo V50.
- Ultimate brake pads for improved braking performance and driving safety
- Perfect for high performance driving, street driving, off-roading, and track day events
- Manufactured using high friction formulation for excellent stability and consistency even under extreme conditions
- With premium rubber-steel-rubber shims, long-life slots, and chamfered edges (where applicable) to minimize noise and extend the pad life
- Positive mold and scorched for consistent friction material density and improved bedding behavior
- Stringently tested to ensure they deliver unmatched braking performance and superb brake control and pedal feel
- Engineered to OE specifications for a hassle-free installation right out of the box
High performance driving, off-roading, street driving, and racing make special demands on brakes. And Dynamic Friction Company never fails to meet such demands with its premium line of Active Performance Brake Pads.
As their name implies, the Dynamic Friction Active Performance Brake Pads are built with spirited street drivers, weekend track racers, and performance enthusiasts in mind. They are made using high friction materials for excellent friction stability, threshold control, consistency, very good modulation, and release characteristics over high operating temperature ranges. These materials offer a high friction coefficient, ranging from 0.40µ to 0.68µ, with high brake fade resistance since they can operate from temperatures of –30° Fahrenheit to 1400° Fahrenheit. Offering an aggressive initial bite, the DFC Active Performance Brake Pads also have premium rubber-steel-rubber shims, long-life slots, and chamfered edges for less noise and extended pad life. And since they are scorched and positive mold, they are guaranteed to provide improved bedding behavior, reduced initial fading, and consistent friction material density. Enjoy an optimum performance at the first stop with Dynamic Friction Company’s Active Performance brake pads—the ultimate brake pads for safety, performance, and quiet operation.
Specs and ratings
Low
High
Part No: 1115-0915-21
Specification
| Specifications | |
| Friction Material Attachment | Integrally Moulded |
| Friction Material Composition | Low-Metallic |
| Inner Pad Height (Millimeter) | 73.000 |
| Inner Pad Overall Thickness (Millimeter) | 17.800 |
| Inner Pad Width (Millimeter) | 155.200 |
| Mounting Hardware Included | Yes |
| Outer Pad Height (Millimeter) | 71.000 |
| Outer Pad Overall Thickness (Millimeter) | 17.800 |
| Outer Pad Width (Millimeter) | 156.400 |
| Pad Quantity | 4 |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | No |
| Prepared For Pad Wear Sensor | No |
| Short Description | Sport Brake Pads with Hardware |
Vehicles
| Make | Model | Engine | Years | Notes |
| Mazda 3 | Grand Touring Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | 2010 - 2013 | Front |
| Mazda 3 | Mazdaspeed Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | 2007 - 2013 | Front |
| Volvo C70 | Base Convertible 2-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | 2010 - 2013 | Front |
| Volvo C70 | T5 Convertible 2-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | 2006 - 2013 | Front |
| Volvo S40 | 2.0T Sedan 4-Door | 1.9L 1948CC l4 GAS DOHC Turbocharged | 2004 - 2004 | Front |
| Volvo S40 | 2.4i Sedan 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated | 2006 - 2010 | Front |
| Volvo S40 | Addition Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2011 - 2011 | Front |
| Volvo S40 | Addition Sedan 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated | 2010 - 2010 | Front |
| Volvo S40 | Base Sedan 4-Door | 1.9L 1948CC l4 GAS DOHC Turbocharged | 2004 - 2004 | Front |
| Volvo S40 | Base Sedan 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | 2011 - 2011 | Front |
| Volvo S40 | i Sedan 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated | 2004 - 2005 | Front |
| Volvo S40 | Inspiration Sedan 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | 2010 - 2010 | Front |
| Volvo S40 | Kinetic Sedan 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | 2010 - 2010 | Front |
| Volvo S40 | LSE Sedan 4-Door | 1.9L 1948CC l4 GAS DOHC Turbocharged | 2004 - 2004 | Front |
| Volvo S40 | T5 Addition Sedan 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | 2007 - 2009 | Front |
| Volvo S40 | T5 Inspiration Sedan 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | 2007 - 2009 | Front |
| Volvo S40 | T5 Kinetic Sedan 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | 2007 - 2009 | Front |
| Volvo S40 | T5 R-Design Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | 2010 - 2011 | Front |
| Volvo S40 | T5 Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | 2004 - 2011 | Front |
| Volvo V50 | T5 R-Design Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | 2010 - 2011 | Front |
| Volvo V50 | T5 Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | 2005 - 2011 | Front |
Dynamic Friction 1115-0915-21 - Active Performance Low Metallic Brake Pads with Hardware
- Brand: Dynamic Friction Company
- Product Code: 1115-0915-21
- Availability: In Stock
-
$232.25NZD
- Ex Tax: $201.96NZD
Tags: Dynamic Friction 1115-0915-21 - Active Performance Low Metallic Front Brake Pads with Hardware. Suits Mazda 3, Volvo C70, Volvo S40 and Volvo V50.







