| Specifications | |
| Friction Material Attachment | Integrally Moulded |
| Friction Material Composition | Ceramic |
| Inner Pad Height (Millimeter) | 60.800 |
| Inner Pad Overall Thickness (Millimeter) | 17.900 |
| Inner Pad Width (Millimeter) | 148.100 |
| Mounting Hardware Included | Yes |
| Notes | 2 Pads with 1 Wear Sensor |
| Outer Pad Height (Millimeter) | 60.800 |
| Outer Pad Overall Thickness (Millimeter) | 17.900 |
| Outer Pad Width (Millimeter) | 148.100 |
| Pad Quantity | 4 |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | Yes |
| Prepared For Pad Wear Sensor | Yes |
Description
Centric 105.15220 Posi Quiet Ceramic Front Disc Brake Pads, with Shims and Hardware, 2-Wheel Set for Chevrolet Sonic and Holden Cruze.
All Pads come with Shims and Hardware where applicable.
Centric's Posi-Quiet 105 Ceramic Brake Pads are easy on price
and deliver great low-dust performance over your OE pads with better bite.
- High Max Operating Temperature
- Improved Pedal Feel and Response
- OE Style Anti-Squeal Shims to Manage Noise
- Consistent Coefficient of Friction Thru Temp Range
- Scorched To Promote Faster Bed-In
- 100 Percent Positive Moulded for Consistent Feel
- Low Noise and Dust/Longer Pad and Rotor Life
- Engineered Performance Pad/Direct OE Replacement
- 100% Asbestos Free Formulas
Product Description:
Posi Quiet Brake Pads are premium replacement pads for any vehicle. They are manufactured with a positive moulding process so they wear evenly and last a very long time. Their back plates come precision-cut so they will fit perfectly in your brake caliper and produce the least amount of dust! Another huge benefit of these Posi Quiet brake pads is you won't ever have to hear any annoying squeaks or squeals. They are equipped with custom-made shims that are mechanically attached to help eliminate any brake noise.
Clean Performance:
Posi Quiet Brake
Pads are one hundred percent asbestos-free and are one of the best in the
industry if you're looking for an ultra-low dust brake pad! The ceramic
friction material produces less dust than metallic pads and
will help keep your rims a lot cleaner. They perform great in all different
types of weather conditions and will allow you to have optimal control over
your vehicle. To ensure that they are ready to go right out of the box, they
are scorched. This removes any impurities in the friction
compound, which prepares the brake pad for immediate use and provides a quieter
stop with superior stopping power.
Specs and ratings
LowHigh
Part No: 105.15220
Specification
| Specifications | |
| Friction Material Attachment | Integrally Moulded |
| Friction Material Composition | Ceramic |
| Inner Pad Height (Millimeter) | 60.800 |
| Inner Pad Overall Thickness (Millimeter) | 17.900 |
| Inner Pad Width (Millimeter) | 148.100 |
| Mounting Hardware Included | Yes |
| Notes | 2 Pads with 1 Wear Sensor |
| Outer Pad Height (Millimeter) | 60.800 |
| Outer Pad Overall Thickness (Millimeter) | 17.900 |
| Outer Pad Width (Millimeter) | 148.100 |
| Pad Quantity | 4 |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | Yes |
| Prepared For Pad Wear Sensor | Yes |
Vehicles
| Make | Model | Engine | Years | Notes |
| Chevrolet Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | 2012 - 2016 | Front 2 Wheel Set |
| Chevrolet Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2016 | Front 2 Wheel Set |
| Chevrolet Sonic | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2012 - 2017 | Front 2 Wheel Set |
| Chevrolet Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | 2012 - 2017 | Front 2 Wheel Set |
| Chevrolet Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2017 | Front 2 Wheel Set |
| Chevrolet Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2012 - 2017 | Front 2 Wheel Set |
| Chevrolet Sonic | LT Hatchback 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 - 2016 | Front 2 Wheel Set |
| Chevrolet Sonic | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 - 2017 | Front 2 Wheel Set |
| Chevrolet Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | 2012 - 2017 | Front 2 Wheel Set |
| Chevrolet Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2017 | Front 2 Wheel Set |
| Chevrolet Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2012 - 2017 | Front 2 Wheel Set |
| Chevrolet Sonic | LT Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 - 2016 | Front 2 Wheel Set |
| Chevrolet Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2012 - 2017 | Front 2 Wheel Set |
| Chevrolet Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | 2012 - 2017 | Front 2 Wheel Set |
| Chevrolet Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2017 | Front 2 Wheel Set |
| Chevrolet Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2012 - 2016 | Front 2 Wheel Set |
| Chevrolet Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | 2012 - 2014 | Front 2 Wheel Set |
| Chevrolet Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2014 | Front 2 Wheel Set |
| Chevrolet Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2012 - 2016 | Front 2 Wheel Set |
| Chevrolet Sonic | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2012 - 2016 | Front 2 Wheel Set |
| Chevrolet Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | 2012 - 2014 | Front 2 Wheel Set |
| Chevrolet Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2014 | Front 2 Wheel Set |
| Chevrolet Sonic | Premier Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2017 - 2017 | Front 2 Wheel Set |
| Chevrolet Sonic | Premier Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2017 - 2017 | Front 2 Wheel Set |
| Chevrolet Sonic | Premier Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2017 - 2017 | Front 2 Wheel Set |
| Chevrolet Sonic | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2016 | Front 2 Wheel Set |
| Chevrolet Sonic | RS Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2015 - 2016 | Front 2 Wheel Set |
| Chevrolet Sonic | ZMX Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 - 2014 | Front 2 Wheel Set |
| Holden Cruze | Base Sedan | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2010 - 2012 | Front 2 Wheel Set |
| Holden Cruze | Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2011 - 2015 | Front 2 Wheel Set |
| Holden Cruze | L Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | 2015 - 2015 | Front 2 Wheel Set |
| Holden Cruze | L Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2015 - 2015 | Front 2 Wheel Set |
| Holden Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | 2011 - 2015 | Front 2 Wheel Set |
| Holden Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2010 - 2015 | Front 2 Wheel Set |
| Holden Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2011 - 2015 | Front 2 Wheel Set |
| Holden Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2010 - 2015 | Front 2 Wheel Set |
| Holden Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2011 - 2015 | Front 2 Wheel Set |
| Holden Cruze Limited | Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2016 - 2016 | Front 2 Wheel Set |
| Holden Cruze Limited | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | 2016 - 2016 | Front 2 Wheel Set |
| Holden Cruze Limited | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 - 2016 | Front 2 Wheel Set |
| Holden Cruze Limited | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2016 - 2016 | Front 2 Wheel Set |
| Holden Cruze Limited | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 - 2016 | Front 2 Wheel Set |
| Holden Cruze Limited | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2016 - 2016 | Front 2 Wheel Set |
Centric 105.15220 - Posi Quiet Ceramic Disc Brake Pad, with Shims and Hardware, 2-Wheel Set
- Brand: Centric
- Product Code: 105.15220
- Availability: In Stock
-
$128.71NZD
- Ex Tax: $111.92NZD
Tags: Centric 105.15220 Posi Quiet Ceramic Front Disc Brake Pads, with Shims and Hardware, 2-Wheel Set for Chevrolet Sonic and Holden Cruze.







