Description
Centric 116.35010 - Brake Pad Sensor Wires for Mercedes-Benz E350, E500, E550, G55 AMG, GL320, GL350, GL450, GL550, GLE43 AMG, GLE300d, GLE350, GLE350d, GLE400, GLE450 AMG, GLE550e, GLS450, GLS550, Metris, ML63 AMG, ML250, ML320, ML350, ML400, ML450, ML500, ML550, R63 AMG, R320, R350, R500, S430, S500, Sprinter 1500, Sprinter 2500, Sprinter 3500, Sprinter 3500XD, Sprinter 4500 & Volkswagen Crafter Van.
Made using premium-quality materials that are resistant to high temperatures
With highly conductive electrodes to accurately monitor pad wear level
Manufactured and quality tested to a fine tolerance that meets or exceeds OEM standards
Come new in box with no modifications required during the installation process
Sold each.
Position: Front or Front & Rear depending on vehicle,
Quantity Required: 1-4 depending on vehicle application.
Please email or call if you are unsure of fitment.
Part No: 116.35010
Vehicles
| Make | Model | Engine | Years | Notes |
| Mercedes-Benz E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 2007 - 2009 | Front - 1 Required |
| Mercedes-Benz E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 2007 - 2009 | Front - 1 Required |
| Mercedes-Benz E350 | Elegance Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 2007 - 2009 | Front - 1 Required |
| Mercedes-Benz E350 | Sport Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 2007 - 2009 | Front - 1 Required |
| Mercedes-Benz E500 | 4Matic Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | 2004 - 2006 | Front Right - 1 - Required |
| Mercedes-Benz E500 | 4Matic Wagon 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | 2004 - 2006 | Front Right - 1 - Required |
| Mercedes-Benz E550 | 4Matic Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | 2007 - 2009 | Front - 1 Required |
| Mercedes-Benz E550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | 2007 - 2009 | Front - 1 Required |
| Mercedes-Benz G55 AMG | Base Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | 2008 - 2008 | Front & Rear - 1 each Required |
| Mercedes-Benz G55 AMG | Base Sport Utility 4-Door | 5.5L 5439CC 332Cu. In. V8 GAS SOHC Supercharged | 2005 - 2011 | Front & Rear - 1 each Required |
| Mercedes-Benz G63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | 2013 - 2015 | Rear - 2 Required |
| Mercedes-Benz G65 AMG | Base Sport Utility 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS DOHC Turbocharged | 2016 - 2017 | Rear - 2 Required |
| Mercedes-Benz G65 AMG | Edition 463 Sport Utility 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS DOHC Turbocharged | 2017 - 2017 | Rear - 2 Required |
| Mercedes-Benz GL320 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2009 - 2009 | Front & Rear - 1 each Required |
| Mercedes-Benz GL320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2007 - 2008 | Front & Rear - 1 each Required |
| Mercedes-Benz GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2010 - 2011 | Front & Rear - 1 each Required |
| Mercedes-Benz GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2012 - 2016 | Front - 1 Required |
| Mercedes-Benz GL450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | 2013 - 2016 | Front - 1 Required |
| Mercedes-Benz GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | 2007 - 2011 | Front & Rear - 1 each Required |
| Mercedes-Benz GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | 2012 - 2014 | Front - 1 Required |
| Mercedes-Benz GL550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | 2013 - 2016 | Front - 1 Required |
| Mercedes-Benz GL550 | 4Matic Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | 2012 - 2012 | Front - 1 Required |
| Mercedes-Benz GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | 2008 - 2011 | Front & Rear - 1 each Required |
| Mercedes-Benz GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | 2012 - 2012 | Front - 1 Required |
| Mercedes-Benz GLE 43 AMG | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | 2017 - 2019 | Front - 1 Required |
| Mercedes-Benz GLE 43 AMG | 4Matic Sport Utility Coupe 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | 2017 - 2019 | Front - 1 Required |
| Mercedes-Benz GLE300d | 4Matic Sport Utility 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | 2016 - 2016 | Front - 1 Required |
| Mercedes-Benz GLE350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | 2016 - 2018 | Front - 1 Required |
| Mercedes-Benz GLE350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 2016 - 2018 | Front - 1 Required |
| Mercedes-Benz GLE350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 2016 - 2018 | Front - 1 Required |
| Mercedes-Benz GLE350 | Exclusive Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 2016 - 2018 | Front - 1 Required |
| Mercedes-Benz GLE350d | 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2016 - 2016 | Front - 1 Required |
| Mercedes-Benz GLE400 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | 2016 - 2019 | Front - 1 Required |
| Mercedes-Benz GLE400 | Guard VR4 Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | 2018 - 2018 | Front - 1 Required |
| Mercedes-Benz GLE400 | Sport Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | 2016 - 2019 | Front - 1 Required |
| Mercedes-Benz GLE450 AMG | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | 2016 - 2016 | Front - 1 Required |
| Mercedes-Benz GLE450 AMG | Sport Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | 2016 - 2016 | Front - 1 Required |
| Mercedes-Benz GLE550e | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | 2016 - 2018 | Front - 1 Required |
| Mercedes-Benz GLS450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | 2017 - 2019 | Front - 1 Required |
| Mercedes-Benz GLS550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | 2017 - 2019 | Front - 1 Required |
| Mercedes-Benz GLS550 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | 2017 - 2017 | Front - 1 Required |
| Mercedes-Benz Metris | Base Mini Cargo Van 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | 2016 - 2023 | Front & Rear - 1 each Required |
| Mercedes-Benz Metris | Base Mini Passenger Van 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | 2016 - 2023 | Front & Rear - 1 each Required |
| Mercedes-Benz ML 63 AMG | Base Sport Utility 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | 2007 - 2011 | Front & Rear - 1 each Required |
| Mercedes-Benz ML250 | Bluetec 4Matic Sport Utility 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | 2015 - 2015 | Front - 1 Required |
| Mercedes-Benz ML320 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2009 - 2009 | Front & Rear - 1 each Required |
| Mercedes-Benz ML320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2007 - 2008 | Front & Rear - 1 each Required |
| Mercedes-Benz ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | 2012 - 2015 | Front - 1 Required |
| Mercedes-Benz ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 2006 - 2011 | Front & Rear - 1 each Required |
| Mercedes-Benz ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 2012 - 2015 | Front - 1 Required |
| Mercedes-Benz ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 2006 - 2011 | Front & Rear - 1 each Required |
| Mercedes-Benz ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 2012 - 2015 | Front - 1 Required |
| Mercedes-Benz ML350 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | 2012 - 2012 | Front - 1 Required |
| Mercedes-Benz ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2010 - 2011 | Front & Rear - 1 each Required |
| Mercedes-Benz ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2012 - 2015 | Front - 1 Required |
| Mercedes-Benz ML350 | Exclusive Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 2015 - 2015 | Front - 1 Required |
| Mercedes-Benz ML350 | Introduction Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 2006 - 2006 | Front & Rear - 1 each Required |
| Mercedes-Benz ML350 | Lujo Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 2008 - 2009 | Front & Rear - 1 each Required |
| Mercedes-Benz ML350 | Premium Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 2006 - 2006 | Front & Rear - 1 each Required |
| Mercedes-Benz ML350 | Sport AMG Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 2010 - 2011 | Front & Rear - 1 each Required |
| Mercedes-Benz ML350 | Sport AMG Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | 2010 - 2011 | Front & Rear - 1 each Required |
| Mercedes-Benz ML350 | Sport Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 2015 - 2015 | Front - 1 Required |
| Mercedes-Benz ML400 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | 2015 - 2015 | Front - 1 Required |
| Mercedes-Benz ML450 | Hybrid 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2010 - 2011 | Front & Rear - 1 each Required |
| Mercedes-Benz ML500 | Base Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 - 2007 | Front & Rear - 1 each Required |
| Mercedes-Benz ML500 | Base Sport Utility 4-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | 2007 - 2007 | Front & Rear - 1 each Required |
| Mercedes-Benz ML500 | Introduction Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 - 2006 | Front & Rear - 1 each Required |
| Mercedes-Benz ML500 | Premium Sport Utility 4-Door | 5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 - 2006 | Front & Rear - 1 each Required |
| Mercedes-Benz ML550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | 2013 - 2013 | Front - 1 Required |
| Mercedes-Benz ML550 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | 2012 - 2014 | Front - 1 Required |
| Mercedes-Benz ML550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | 2008 - 2011 | Front & Rear - 1 each Required |
| Mercedes-Benz R320 | Bluetec Wagon 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2009 - 2009 | Front & Rear - 1 each Required |
| Mercedes-Benz R320 | CDI Wagon 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2007 - 2008 | Front & Rear - 1 each Required |
| Mercedes-Benz R350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 2006 - 2012 | Front & Rear - 1 each Required |
| Mercedes-Benz R350 | Base Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 2008 - 2009 | Front & Rear - 1 each Required |
| Mercedes-Benz R350 | Bluetec 4Matic Wagon 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2010 - 2012 | Front & Rear - 1 each Required |
| Mercedes-Benz R500 | Base Wagon 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | 2006 - 2007 | Front & Rear - 1 each Required |
| Mercedes-Benz R500 | Base Wagon 4-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | 2007 - 2007 | Front & Rear - 1 each Required |
| Mercedes-Benz R500 | Premium Wagon 4-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | 2006 - 2006 | Front & Rear - 1 each Required |
| Mercedes-Benz R500 | Sport Wagon 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | 2006 - 2007 | Front & Rear - 1 each Required |
| Mercedes-Benz R63 AMG | Base Wagon 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | 2007 - 2007 | Front & Rear - 1 each Required |
| Mercedes-Benz S430 | 4Matic Sedan 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated | 2003 - 2006 | Front - 2 Required |
| Mercedes-Benz S500 | 4Matic Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | 2003 - 2006 | Front - 2 Required |
| Mercedes-Benz Sprinter 1500 | Base Standard Cargo Van 3-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | 2019 - 2023 | Front & Rear - 1 each Required |
| Mercedes-Benz Sprinter 1500 | Base Standard Passenger Van 3-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | 2019 - 2023 | Front & Rear - 1 each Required |
| Mercedes-Benz Sprinter 2500 | Base Crew Van 3-Door | 2.0L 1950CC 119Cu. In. l4 DIESEL DOHC Turbocharged | 2023 - 2023 | Front & Rear - 1 each Required |
| Mercedes-Benz Sprinter 2500 | Base Crew Van 3-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | 2019 - 2023 | Front & Rear - 1 each Required |
| Mercedes-Benz Sprinter 2500 | Base Crew Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | 2020 - 2022 | Front & Rear - 1 each Required |
| Mercedes-Benz Sprinter 2500 | Base Crew Van 3-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2019 - 2022 | Front & Rear - 1 each Required |
| Mercedes-Benz Sprinter 2500 | Base Extended Cargo Van 3-Door | 2.0L 1950CC 119Cu. In. l4 DIESEL DOHC Turbocharged | 2023 - 2023 | Front & Rear - 1 each Required |
| Mercedes-Benz Sprinter 2500 | Base Extended Cargo Van 3-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | 2019 - 2023 | Front & Rear - 1 each Required |
| Mercedes-Benz Sprinter 2500 | Base Extended Cargo Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | 2014 - 2017 | Front & Rear - 2 each Required |
| Mercedes-Benz Sprinter 2500 | Base Extended Cargo Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | 2020 - 2022 | Front & Rear - 1 each Required |
| Mercedes-Benz Sprinter 2500 | Base Extended Cargo Van 3-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2010 - 2018 | Front & Rear - 2 each Required |
| Mercedes-Benz Sprinter 2500 | Base Extended Cargo Van 3-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2019 - 2022 | Front & Rear - 1 each Required |
| Mercedes-Benz Sprinter 2500 | Base Standard Cargo Van 3-Door | 2.0L 1950CC 119Cu. In. l4 DIESEL DOHC Turbocharged | 2023 - 2023 | Front & Rear - 1 each Required |
| Mercedes-Benz Sprinter 2500 | Base Standard Cargo Van 3-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | 2019 - 2023 | Front & Rear - 1 each Required |
| Mercedes-Benz Sprinter 2500 | Base Standard Cargo Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | 2014 - 2017 | Front & Rear - 2 each Required |
| Mercedes-Benz Sprinter 2500 | Base Standard Cargo Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | 2020 - 2022 | Front & Rear - 1 each Required |
| Mercedes-Benz Sprinter 2500 | Base Standard Cargo Van 3-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2010 - 2018 | Front & Rear - 2 each Required |
| Mercedes-Benz Sprinter 2500 | Base Standard Cargo Van 3-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2019 - 2022 | Front & Rear - 1 each Required |
| Mercedes-Benz Sprinter 2500 | Base Standard Passenger Van 3-Door | 2.0L 1950CC 119Cu. In. l4 DIESEL DOHC Turbocharged | 2023 - 2023 | Front & Rear - 1 each Required |
| Mercedes-Benz Sprinter 2500 | Base Standard Passenger Van 3-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | 2019 - 2023 | Front & Rear - 1 each Required |
| Mercedes-Benz Sprinter 2500 | Base Standard Passenger Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | 2014 - 2017 | Front & Rear - 1 each Required |
| Mercedes-Benz Sprinter 2500 | Base Standard Passenger Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | 2020 - 2022 | Front & Rear - 1 each Required |
| Mercedes-Benz Sprinter 2500 | Base Standard Passenger Van 3-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2010 - 2018 | Front & Rear - 1 each Required |
| Mercedes-Benz Sprinter 2500 | Base Standard Passenger Van 3-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2019 - 2022 | Front & Rear - 1 each Required |
| Mercedes-Benz Sprinter 3500 | Base Cab & Chassis 2-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | 2014 - 2017 | Front - 1 Required |
| Mercedes-Benz Sprinter 3500 | Base Cab & Chassis 2-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2010 - 2018 | Front - 1 Required |
| Mercedes-Benz Sprinter 3500 | Base Crew Van 3-Door | 2.0L 1950CC 119Cu. In. l4 DIESEL DOHC Turbocharged | 2023 - 2023 | Front - 1 Required |
| Mercedes-Benz Sprinter 3500 | Base Crew Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | 2020 - 2022 | Front - 1 Required |
| Mercedes-Benz Sprinter 3500 | Base Crew Van 3-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2019 - 2022 | Front - 1 Required |
| Mercedes-Benz Sprinter 3500 | Base Extended Cargo Van 3-Door | 2.0L 1950CC 119Cu. In. l4 DIESEL DOHC Turbocharged | 2023 - 2023 | Front - 1 Required |
| Mercedes-Benz Sprinter 3500 | Base Extended Cargo Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | 2014 - 2017 | Front - 1 Required |
| Mercedes-Benz Sprinter 3500 | Base Extended Cargo Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | 2020 - 2022 | Front - 1 Required |
| Mercedes-Benz Sprinter 3500 | Base Extended Cargo Van 3-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2010 - 2022 | Front - 1 Required |
| Mercedes-Benz Sprinter 3500 | Base Standard Cargo Van 3-Door | 2.0L 1950CC 119Cu. In. l4 DIESEL DOHC Turbocharged | 2023 - 2023 | Front - 1 Required |
| Mercedes-Benz Sprinter 3500 | Base Standard Cargo Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | 2014 - 2017 | Front - 1 Required |
| Mercedes-Benz Sprinter 3500 | Base Standard Cargo Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | 2020 - 2022 | Front - 1 Required |
| Mercedes-Benz Sprinter 3500 | Base Standard Cargo Van 3-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2010 - 2022 | Front - 1 Required |
| Mercedes-Benz Sprinter 3500XD | Base Cab & Chassis 2-Door | 2.0L 1950CC 119Cu. In. l4 DIESEL DOHC Turbocharged | 2023 - 2023 | Front - 1 Required |
| Mercedes-Benz Sprinter 3500XD | Base Cab & Chassis 2-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | 2020 - 2022 | Front - 1 Required |
| Mercedes-Benz Sprinter 3500XD | Base Cab & Chassis 2-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2018 - 2022 | Front - 1 Required |
| Mercedes-Benz Sprinter 3500XD | Base Crew Van 3-Door | 2.0L 1950CC 119Cu. In. l4 DIESEL DOHC Turbocharged | 2023 - 2023 | Front - 1 Required |
| Mercedes-Benz Sprinter 3500XD | Base Crew Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | 2020 - 2022 | Front - 1 Required |
| Mercedes-Benz Sprinter 3500XD | Base Crew Van 3-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2019 - 2022 | Front - 1 Required |
| Mercedes-Benz Sprinter 3500XD | Base Extended Cargo Van 3-Door | 2.0L 1950CC 119Cu. In. l4 DIESEL DOHC Turbocharged | 2023 - 2023 | Front - 1 Required |
| Mercedes-Benz Sprinter 3500XD | Base Extended Cargo Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | 2020 - 2022 | Front - 1 Required |
| Mercedes-Benz Sprinter 3500XD | Base Extended Cargo Van 3-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2018 - 2022 | Front - 1 Required |
| Mercedes-Benz Sprinter 3500XD | Base Standard Cargo Van 3-Door | 2.0L 1950CC 119Cu. In. l4 DIESEL DOHC Turbocharged | 2023 - 2023 | Front - 1 Required |
| Mercedes-Benz Sprinter 3500XD | Base Standard Cargo Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | 2020 - 2022 | Front - 1 Required |
| Mercedes-Benz Sprinter 3500XD | Base Standard Cargo Van 3-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2018 - 2022 | Front - 1 Required |
| Mercedes-Benz Sprinter 4500 | Base Cab & Chassis | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2019 - 2023 | Front - 1 Required |
| Mercedes-Benz Sprinter 4500 | Base Extended Cargo Van | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2019 - 2023 | Front - 1 Required |
| Mercedes-Benz Sprinter 4500 | Base Extended Passenger Van | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2019 - 2023 | Front - 1 Required |
| Mercedes-Benz Sprinter 4500 | Base Standard Cargo Van | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2019 - 2023 | Front - 1 Required |
| Mercedes-Benz Sprinter 4500 | Base Standard Passenger Van | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2019 - 2023 | Front - 1 Required |
| Volkswagen Crafter Van | Base Cab & Chassis 2-Door w/Single Rear Wheels | 2.0L 1968CC 120Cu. In. l4 DIESEL SOHC Turbocharged | 2012 - 2015 | Front & Rear - 2 each Required (Single Rear Wheel) |
| Volkswagen Crafter Van | Base Cab & Chassis 2-Door w/Single Rear Wheels | 2.5L 2459CC 150Cu. In. l5 DIESEL SOHC Turbocharged | 2008 - 2012 | Front & Rear - 2 each Required (Single Rear Wheel) |
| Volkswagen Crafter Van | Base Standard Cargo Van 4-Door w/Single Rear Wheels | 2.0L 1968CC 120Cu. In. l4 DIESEL SOHC Turbocharged | 2012 - 2015 | Front & Rear - 2 each Required (Single Rear Wheel) |
| Volkswagen Crafter Van | Base Standard Cargo Van 4-Door w/Single Rear Wheels | 2.5L 2459CC 150Cu. In. l5 DIESEL SOHC Turbocharged | 2008 - 2012 | Front & Rear - 2 each Required (Single Rear Wheel) |
Centric 116.35010 - Brake Pad Sensor Wires
- Brand: Centric
- Product Code: 116.35010
- Availability: In Stock
-
$28.58NZD
- Ex Tax: $24.85NZD
Tags: Centric 116.35010 - Brake Pad Sensor Wires for Mercedes-Benz E350, E500, E550, G55 AMG, GL320, GL350, GL450, GL550, GLE43 AMG, GLE300d, GLE350, GLE350d, GLE400, GLE450 AMG, GLE550e, GLS450, GLS550, Metris, ML63 AMG, ML250, ML320, ML350, ML400, ML450, ML500, ML550, R63 AMG, R320, R350, R500, S430, S500, Sprinter 1500, Sprinter 2500, Sprinter 3500, Sprinter 3500XD, Sprinter 4500 & Volkswagen Crafter Van.




