| Specifications | |
| Diameter (mm) | 53.900 |
| Height mm | 51.980 |
Description

145.54008 54mm Phenolic Front or Rear Brake Caliper Piston for Chrysler Aspen, Neon, Dodge Durango, Neon, Ram 1500, SX 2.0, Plymouth Neon, Prowler, Ram 1500 and 1500 Classic.
Each Rear Caliper Requires 1 Piston.
Each Front Caliper Requires 1 Piston.
Order 2 Pistons to service both front or rear calipers.
Sold each.
Part No: Centric 145.54008, Carlson 7696
Requires Dust Boot & Seal Kit: 143.63006
Specification
| Specifications | |
| Diameter (mm) | 53.900 |
| Height mm | 51.980 |
Vehicles
| Make | Model | Engine | Years | Notes |
| Chrysler Aspen | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2007 - 2009 | Rear - 2 Required |
| Chrysler Aspen | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2007 - 2008 | Rear - 2 Required |
| Chrysler Aspen | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2007 - 2009 | Rear - 2 Required |
| Chrysler Neon | Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 2000 - 2002 | Front - 2 Required |
| Chrysler Prowler | Base Convertible 2-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2001 - 2002 | Rear - 2 Required |
| Dodge Durango | Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2004 - 2009 | Rear - 2 Required |
| Dodge Durango | Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2003 - 2009 | Rear - 2 Required |
| Dodge Durango | Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 - 2009 | Rear - 2 Required |
| Dodge Durango | Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2004 - 2009 | Rear - 2 Required |
| Dodge Durango | Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2003 | Rear - 2 Required |
| Dodge Neon | Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 1998 - 1999 | Front - 2 Required |
| Dodge Neon | Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 1998 - 2005 | Front - 2 Required |
| Dodge Ram 1500 | Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2002 - 2010 | Rear - 2 Required with 5-Lug Wheels |
| Dodge Ram 1500 | Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2004 - 2010 | Rear - 2 Required with 5-Lug Wheels |
| Dodge Ram 1500 | Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2002 - 2008 | Rear - 2 Required with 5-Lug Wheels |
| Dodge Ram 1500 | Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2010 | Rear - 2 Required with 5-Lug Wheels |
| Dodge Ram 1500 | Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 2002 - 2003 | Rear - 2 Required with 5-Lug Wheels |
| Dodge Ram 1500 | Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2009 - 2010 | Rear - 2 Required with 5-Lug Wheels |
| Dodge Ram 1500 | Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2007 - 2010 | Rear - 2 Required with 5-Lug Wheels |
| Dodge Ram 1500 | Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2009 - 2010 | Rear - 2 Required with 5-Lug Wheels |
| Dodge Ram 1500 | SRT-10 Crew Cab Pickup 4-Door | 8.3L 8275CC 505Cu. In. V10 GAS OHV Naturally Aspirated | 2006 - 2006 | Rear - 2 Required with 5-Lug Wheels |
| Dodge Ram 1500 | SRT-10 Standard Cab Pickup 2-Door | 8.3L 8275CC 505Cu. In. V10 GAS OHV Naturally Aspirated | 2006 - 2006 | Rear - 2 Required with 5-Lug Wheels |
| Dodge Ram 1500 | Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2002 - 2010 | Rear - 2 Required with 5-Lug Wheels |
| Dodge Ram 1500 | Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | 2002 - 2002 | Rear - 2 Required with 5-Lug Wheels |
| Dodge Ram 1500 | Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2004 - 2010 | Rear - 2 Required with 5-Lug Wheels |
| Dodge Ram 1500 | Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2002 - 2009 | Rear - 2 Required with 5-Lug Wheels |
| Dodge Ram 1500 | Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2010 | Rear - 2 Required with 5-Lug Wheels |
| Dodge Ram 1500 | Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 2002 - 2003 | Rear - 2 Required with 5-Lug Wheels |
| Dodge SX 2.0 | Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 2003 - 2005 | Front - 2 Required |
| Plymouth Neon | Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 1998 - 1999 | Front - 2 Required |
| Plymouth Neon | Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 1998 - 2001 | Front - 2 Required |
| Plymouth Prowler | Convertible 2-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 1999 - 2001 | Rear - 2 Required |
| Ram 1500 Classic - DS | Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2014 - 2019 | Rear - 2 Required with 5-Lug Wheels |
| Ram 1500 Classic - DS | Crew Cab Pickup 4-Door | 3.6L 3600CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2014 - 2019 | Rear - 2 Required with 5-Lug Wheels |
| Ram 1500 Classic - DS | Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2013 - 2022 | Rear - 2 Required with 5-Lug Wheels |
| Ram 1500 Classic - DS | Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2011 - 2012 | Rear - 2 Required with 5-Lug Wheels |
| Ram 1500 Classic - DS | Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2011 - 2013 | Rear - 2 Required with 5-Lug Wheels |
| Ram 1500 Classic - DS | Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2011 - 2022 | Rear - 2 Required with 5-Lug Wheels |
| Ram 1500 Classic - DS | Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2014 - 2019 | Rear - 2 Required with 5-Lug Wheels |
| Ram 1500 Classic - DS | Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2013 - 2022 | Rear - 2 Required with 5-Lug Wheels |
| Ram 1500 Classic - DS | Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2011 - 2012 | Rear - 2 Required with 5-Lug Wheels |
| Ram 1500 Classic - DS | Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2011 - 2013 | Rear - 2 Required with 5-Lug Wheels |
| Ram 1500 Classic - DS | Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2011 - 2022 | Rear - 2 Required with 5-Lug Wheels |
| Ram 1500 Classic - DS | Standard Cab Pickup 2-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2014 - 2019 | Rear - 2 Required with 5-Lug Wheels |
| Ram 1500 Classic - DS | Standard Cab Pickup 2-Door | 3.6L 3600CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2014 - 2016 | Rear - 2 Required with 5-Lug Wheels |
| Ram 1500 Classic - DS | Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2013 - 2022 | Rear - 2 Required with 5-Lug Wheels |
| Ram 1500 Classic - DS | Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2011 - 2013 | Rear - 2 Required with 5-Lug Wheels |
| Ram 1500 Classic - DS | Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2011 - 2013 | Rear - 2 Required with 5-Lug Wheels |
| Ram 1500 Classic - DS | Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2011 - 2022 | Rear - 2 Required with 5-Lug Wheels |
145.54008 54mm Phenolic Front Brake Caliper Piston for Chrysler Aspen, Dodge Durango, Ram 1500 & Plymouth Prowler.
- Product Code: 145.54008
- Availability: In Stock
-
$48.78NZD
- Ex Tax: $42.42NZD
Tags: 145.54008 54mm Phenolic Front or Rear Brake Caliper Pistons for Chrysler Aspen, Neon, Dodge Durango, Neon, Ram 1500, SX 2.0, Plymouth Neon, Prowler & Ram 1500. Carlson 7696 New Zealand NZ Piston





