| Specifications | |
| Diameter (mm) | 53.300 |
| Height mm | 53.320 |
Description

145.54003 54mm Phenolic Front or Rear Brake Caliper Piston for Ford Expedition, F-150, F-350, Lobo, Lincoln Navigator and Ram 1500 Classic.
Each Front Caliper Requires 2 Pistons.
Order 4 Pistons to service both front calipers.
Sold each.
Part No: Centric 145.54003, Carlson 7865
Ford Expedition - 2 Pistons per Caliper
Ford F-150 - Front - 2 Pistons per Caliper, Rear 1 Piston per Caliper for Manual Park Brake Vehicles
Ford F-350 Super Duty - 1 Piston per Rear Caliper
Ford Lobo - 1 Piston per Rear Caliper
Lincoln Navigator - 2 Pistons per Front Caliper
Ram 1500 Classic - 2 Pistons per Front Caliper
Dust Boot & Seak Kit to Suit:
Carlson 41292
Centric 143.65033
Part No. 145.54003
Specification
| Specifications | |
| Diameter (mm) | 53.300 |
| Height mm | 53.320 |
Vehicles
| Make | Model | Engine | Years | Notes |
| Ford Expedition | Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | 2015 - 2021 | Front - 4 Required |
| Ford Expedition | Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | 2010 - 2014 | Front - 4 Required |
| Ford Expedition | Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | 2010 - 2014 | Front - 4 Required |
| Ford F-150 | Crew Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | 2015 - 2018 | Rear - 2 Required with maual park brake |
| Ford F-150 | Crew Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | 2019 - 2020 | Front - 4 Required |
| Ford F-150 | Crew Cab Pickup 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | 2018 - 2018 | Rear - 2 Required with maual park brake |
| Ford F-150 | Crew Cab Pickup 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | 2019 - 2020 | Front - 4 Required |
| Ford F-150 | Crew Cab Pickup 4-Door | 3.3L 3343CC 204Cu. In. V6 FLEX DOHC Naturally Aspirated | 2018 - 2018 | Rear - 2 Required with maual park brake |
| Ford F-150 | Crew Cab Pickup 4-Door | 3.3L 3343CC 204Cu. In. V6 FLEX DOHC Naturally Aspirated | 2019 - 2020 | Front - 4 Required |
| Ford F-150 | Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated | 2015 - 2017 | Rear - 2 Required with maual park brake |
| Ford F-150 | Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | 2017 - 2017 | Rear - 2 Required with maual park brake |
| Ford F-150 | Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | 2011 - 2011 | Front - 4 Required |
| Ford F-150 | Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | 2012 - 2018 | Rear - 2 Required with maual park brake |
| Ford F-150 | Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | 2019 - 2020 | Front - 4 Required |
| Ford F-150 | Crew Cab Pickup 4-Door | 3.7L 3726CC 227Cu. In. V6 CNG DOHC Naturally Aspirated | 2014 - 2014 | Rear - 2 Required with maual park brake |
| Ford F-150 | Crew Cab Pickup 4-Door | 3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 - 2011 | Front - 4 Required |
| Ford F-150 | Crew Cab Pickup 4-Door | 3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated | 2012 - 2014 | Rear - 2 Required with maual park brake |
| Ford F-150 | Crew Cab Pickup 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | 2011 - 2011 | Front - 4 Required |
| Ford F-150 | Crew Cab Pickup 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | 2012 - 2014 | Rear - 2 Required with maual park brake |
| Ford F-150 | Crew Cab Pickup 4-Door | 3.7L 3726CC 227Cu. In. V6 LPG DOHC Naturally Aspirated | 2014 - 2014 | Rear - 2 Required with maual park brake |
| Ford F-150 | Crew Cab Pickup 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | 2010 - 2010 | Front - 4 Required |
| Ford F-150 | Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | 2011 - 2011 | Front - 4 Required |
| Ford F-150 | Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | 2012 - 2018 | Rear - 2 Required with maual park brake |
| Ford F-150 | Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | 2019 - 2020 | Front - 4 Required |
| Ford F-150 | Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | 2011 - 2011 | Front - 4 Required |
| Ford F-150 | Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | 2012 - 2018 | Rear - 2 Required with maual park brake |
| Ford F-150 | Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | 2019 - 2020 | Front - 4 Required |
| Ford F-150 | Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | 2010 - 2010 | Front - 4 Required |
| Ford F-150 | Crew Cab Pickup 4-Door | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | 2011 - 2011 | Front - 4 Required |
| Ford F-150 | Crew Cab Pickup 4-Door | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | 2012 - 2014 | Rear - 2 Required with maual park brake |
| Ford F-150 | Extended Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | 2015 - 2018 | Rear - 2 Required with maual park brake |
| Ford F-150 | Extended Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | 2019 - 2020 | Front - 4 Required |
| Ford F-150 | Extended Cab Pickup 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | 2018 - 2018 | Rear - 2 Required with maual park brake |
| Ford F-150 | Extended Cab Pickup 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | 2019 - 2020 | Front - 4 Required |
| Ford F-150 | Extended Cab Pickup 4-Door | 3.3L 3343CC 204Cu. In. V6 FLEX DOHC Naturally Aspirated | 2018 - 2018 | Rear - 2 Required with maual park brake |
| Ford F-150 | Extended Cab Pickup 4-Door | 3.3L 3343CC 204Cu. In. V6 FLEX DOHC Naturally Aspirated | 2019 - 2020 | Front - 4 Required |
| Ford F-150 | Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated | 2015 - 2017 | Rear - 2 Required with maual park brake |
| Ford F-150 | Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | 2011 - 2011 | Front - 4 Required |
| Ford F-150 | Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | 2012 - 2018 | Rear - 2 Required with maual park brake |
| Ford F-150 | Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | 2019 - 2020 | Front - 4 Required |
| Ford F-150 | Extended Cab Pickup 4-Door | 3.7L 3726CC 227Cu. In. V6 CNG DOHC Naturally Aspirated | 2014 - 2014 | Rear - 2 Required with maual park brake |
| Ford F-150 | Extended Cab Pickup 4-Door | 3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 - 2011 | Front - 4 Required |
| Ford F-150 | Extended Cab Pickup 4-Door | 3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated | 2012 - 2014 | Rear - 2 Required with maual park brake |
| Ford F-150 | Extended Cab Pickup 4-Door | 3.7L 3726CC 227Cu. In. V6 LPG DOHC Naturally Aspirated | 2014 - 2014 | Rear - 2 Required with maual park brake |
| Ford F-150 | Extended Cab Pickup 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | 2010 - 2010 | Front - 4 Required |
| Ford F-150 | Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | 2011 - 2011 | Front - 4 Required |
| Ford F-150 | Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | 2012 - 2018 | Rear - 2 Required with maual park brake |
| Ford F-150 | Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | 2019 - 2020 | Front - 4 Required |
| Ford F-150 | Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | 2015 - 2016 | Rear - 2 Required with maual park brake |
| Ford F-150 | Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | 2010 - 2010 | Front - 4 Required |
| Ford F-150 | Extended Cab Pickup 4-Door | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | 2010 - 2011 | Front - 4 Required |
| Ford F-150 | Extended Cab Pickup 4-Door | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | 2012 - 2014 | Rear - 2 Required with maual park brake |
| Ford F-150 | Standard Cab Pickup 2-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | 2015 - 2018 | Rear - 2 Required with maual park brake |
| Ford F-150 | Standard Cab Pickup 2-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | 2019 - 2020 | Front - 4 Required |
| Ford F-150 | Standard Cab Pickup 2-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | 2018 - 2018 | Rear - 2 Required with maual park brake |
| Ford F-150 | Standard Cab Pickup 2-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | 2019 - 2020 | Front - 4 Required |
| Ford F-150 | Standard Cab Pickup 2-Door | 3.3L 3343CC 204Cu. In. V6 FLEX DOHC Naturally Aspirated | 2018 - 2018 | Rear - 2 Required with maual park brake |
| Ford F-150 | Standard Cab Pickup 2-Door | 3.3L 3343CC 204Cu. In. V6 FLEX DOHC Naturally Aspirated | 2019 - 2020 | Front - 4 Required |
| Ford F-150 | Standard Cab Pickup 2-Door | 3.3L 3343CC 204Cu. In. V6 GAS DOHC Naturally Aspirated | 2018 - 2018 | Rear - 2 Required with maual park brake |
| Ford F-150 | Standard Cab Pickup 2-Door | 3.3L 3343CC 204Cu. In. V6 GAS DOHC Naturally Aspirated | 2019 - 2020 | Front - 4 Required |
| Ford F-150 | Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated | 2015 - 2017 | Rear - 2 Required with maual park brake |
| Ford F-150 | Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | 2017 - 2017 | Rear - 2 Required with maual park brake |
| Ford F-150 | Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | 2011 - 2011 | Front - 4 Required |
| Ford F-150 | Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | 2012 - 2018 | Rear - 2 Required with maual park brake |
| Ford F-150 | Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | 2019 - 2020 | Front - 4 Required |
| Ford F-150 | Standard Cab Pickup 2-Door | 3.7L 3726CC 227Cu. In. V6 CNG DOHC Naturally Aspirated | 2014 - 2014 | Rear - 2 Required with maual park brake |
| Ford F-150 | Standard Cab Pickup 2-Door | 3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 - 2011 | Front - 4 Required |
| Ford F-150 | Standard Cab Pickup 2-Door | 3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated | 2012 - 2014 | Rear - 2 Required with maual park brake |
| Ford F-150 | Standard Cab Pickup 2-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | 2011 - 2011 | Front - 4 Required |
| Ford F-150 | Standard Cab Pickup 2-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | 2012 - 2014 | Rear - 2 Required with maual park brake |
| Ford F-150 | Standard Cab Pickup 2-Door | 3.7L 3726CC 227Cu. In. V6 LPG DOHC Naturally Aspirated | 2014 - 2014 | Rear - 2 Required with maual park brake |
| Ford F-150 | Standard Cab Pickup 2-Door | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated | 2010 - 2010 | Front - 4 Required |
| Ford F-150 | Standard Cab Pickup 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | 2010 - 2010 | Front - 4 Required |
| Ford F-150 | Standard Cab Pickup 2-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | 2011 - 2011 | Front - 4 Required |
| Ford F-150 | Standard Cab Pickup 2-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | 2012 - 2018 | Rear - 2 Required with maual park brake |
| Ford F-150 | Standard Cab Pickup 2-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | 2019 - 2020 | Front - 4 Required |
| Ford F-150 | Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | 2010 - 2010 | Front - 4 Required |
| Ford F-150 | Standard Cab Pickup 2-Door | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | 2013 - 2014 | Rear - 2 Required with maual park brake |
| Ford F-350 Super Duty | Cab & Chassis 2-Door | 6.2L 6200CC 378Cu. In. V8 GAS SOHC Naturally Aspirated | 2011 - 2014 | Rear - 4 Required |
| Ford F-350 Super Duty | Cab & Chassis 2-Door | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated | 2011 - 2012 | Rear - 4 Required |
| Ford F-350 Super Duty | Cab & Chassis 2-Door | 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged | 2011 - 2012 | Rear - 4 Required |
| Ford F-350 Super Duty | Cab & Chassis 4-Door | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated | 2011 - 2012 | Rear - 4 Required |
| Ford F-350 Super Duty | Cab & Chassis 4-Door | 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged | 2011 - 2012 | Rear - 4 Required |
| Ford F-350 Super Duty | Crew Cab Pickup 4-Door | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated | 2011 - 2012 | Rear - 4 Required |
| Ford F-350 Super Duty | Crew Cab Pickup 4-Door | 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged | 2011 - 2012 | Rear - 4 Required |
| Ford F-350 Super Duty | Extended Cab Pickup 4-Door | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated | 2011 - 2012 | Rear - 4 Required |
| Ford F-350 Super Duty | Extended Cab Pickup 4-Door | 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged | 2011 - 2012 | Rear - 4 Required |
| Ford F-350 Super Duty | Standard Cab Pickup 2-Door | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated | 2011 - 2012 | Rear - 4 Required |
| Ford F-350 Super Duty | Standard Cab Pickup 2-Door | 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged | 2011 - 2012 | Rear - 4 Required |
| Ford Lobo | Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | 2012 - 2014 | Rear - 2 Required |
| Ford Lobo | Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | 2012 - 2014 | Rear - 2 Required |
| Ford Lobo | Extended Cab Pickup 4-Door | 6.2L 6223CC 380Cu. In. V8 GAS SOHC Naturally Aspirated | 2012 - 2014 | Rear - 2 Required |
| Ford Lobo | Standard Cab Pickup 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | 2012 - 2014 | Rear - 2 Required |
| Lincoln Navigator | Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | 2015 - 2021 | Front - 4 Required |
| Lincoln Navigator | Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | 2010 - 2014 | Front - 4 Required |
| Ram 1500 Classic - DS | Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2014 - 2019 | Front - 4 Required |
| Ram 1500 Classic - DS | Crew Cab Pickup 4-Door | 3.6L 3600CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2014 - 2016 | Front - 4 Required |
| Ram 1500 Classic - DS | Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2013 - 2022 | Front - 4 Required |
| Ram 1500 Classic - DS | Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2011 - 2012 | Front - 4 Required |
| Ram 1500 Classic - DS | Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2011 - 2013 | Front - 4 Required |
| Ram 1500 Classic - DS | Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2011 - 2022 | Front - 4 Required |
| Ram 1500 Classic - DS | Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2014 - 2019 | Front - 4 Required |
| Ram 1500 Classic - DS | Extended Cab Pickup 4-Door | 3.6L 3600CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2014 - 2016 | Front - 4 Required |
| Ram 1500 Classic - DS | Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2013 - 2022 | Front - 4 Required |
| Ram 1500 Classic - DS | Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2011 - 2012 | Front - 4 Required |
| Ram 1500 Classic - DS | Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2011 - 2013 | Front - 4 Required |
| Ram 1500 Classic - DS | Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2011 - 2022 | Front - 4 Required |
| Ram 1500 Classic - DS | Standard Cab Pickup 2-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2014 - 2019 | Front - 4 Required |
| Ram 1500 Classic - DS | Standard Cab Pickup 2-Door | 3.6L 3600CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2014 - 2016 | Front - 4 Required |
| Ram 1500 Classic - DS | Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2013 - 2022 | Front - 4 Required |
| Ram 1500 Classic - DS | Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2011 - 2013 | Front - 4 Required |
| Ram 1500 Classic - DS | Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2011 - 2013 | Front - 4 Required |
| Ram 1500 Classic - DS | Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2011 - 2022 | Front - 4 Required |
145.54003 54mm Phenolic Front or Rear Brake Caliper Piston for Ford F-150, F-350 & Ram 1500 Classic
- Product Code: 145.54003
- Availability: In Stock
-
$58.78NZD
- Ex Tax: $51.11NZD





