| Specifications | |
| Friction Material Attachment | Integrally Molded |
| Friction Material Composition | Semi-Metallic |
| Inner Pad Height (Millimeter) | 77.40 |
| Inner Pad Overall Thickness (Millimeter) | 14.90 |
| Inner Pad Width (Millimeter) | 131.80 |
| Mounting Hardware Included | No |
| Outer Pad Height (Millimeter) | 77.40 |
| Outer Pad Overall Thickness (Millimeter) | 14.90 |
| Outer Pad Width (Millimeter) | 131.80 |
| Pad Quantity | 4 |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | Yes |
| Prepared For Pad Sensor | Yes |
Description

Centric 104.10010 Posi-Quiet Semi Metallic Front Disc Brake Pads for Acura TL, Buick Regal, Buick Regal Sportback, Cadillac ATS, CT6, CTS, XTS, Chevrolet Camaro & Corvette, Ford GT & Mustang, Holden Commodore, Honda Civic, Hyundai Genesis Coupe, Mitsubishi Lancer, Pontiac G8, Saab 9-5, Subaru BRZ, Impreza & WRX STI, Tesla S & X, Toyota 86, Volvo S60 and V70 with Brembo 4-Piston Front Calipers.
All Pads come with Shims and Hardware where applicable.
Classic Semi-Metallic pad performance but better than OE. Light to medium dust. Great for Euro vehicles as well!
Product Description:
These Posi-Quiet
Semi-Metallic Brake Pads will deliver the power that is
required to bring your vehicle to a safe stop. They are custom
made to ensure an even wear and are precision cut to
help eliminate any noise you could get while braking. They are 100%
asbestos free and are ready to go right out of the box!
Quiet As a Mouse:
Are you tired of
the embarrassing sound of your brakes squeal every time you come to a stop?
These Posi-Quiet Semi-Metallic brake pads have mechanically attached
shims that work to virtually eliminate noise, so you with
never have to hear any obnoxious squeaking or squealing. Not only do they
prevent noise, but they also ensure that the vehicle comes to a smooth
stop every time.
Specs and ratings
Part No: 104.10010
Specification
| Specifications | |
| Friction Material Attachment | Integrally Molded |
| Friction Material Composition | Semi-Metallic |
| Inner Pad Height (Millimeter) | 77.40 |
| Inner Pad Overall Thickness (Millimeter) | 14.90 |
| Inner Pad Width (Millimeter) | 131.80 |
| Mounting Hardware Included | No |
| Outer Pad Height (Millimeter) | 77.40 |
| Outer Pad Overall Thickness (Millimeter) | 14.90 |
| Outer Pad Width (Millimeter) | 131.80 |
| Pad Quantity | 4 |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | Yes |
| Prepared For Pad Sensor | Yes |
Vehicles
| Make | Model | Engine | Years | Notes |
| Acura TL | Sedan 4-Door | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | 2004 - 2008 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Acura TL | Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 2007 - 2008 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Buick Regal | Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 FLEX DOHC Turbocharged | 2012 - 2013 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Buick Regal | Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2017 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Buick Regal | Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2012 - 2012 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Buick Regal | Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2015 - 2017 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Buick Regal | Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 - 2017 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Buick Regal | Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | 2012 - 2016 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Buick Regal Sportback | Hatchback 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | 2018 - 2020 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Cadillac ATS | Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2015 - 2019 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Cadillac ATS | Coupe 2-Door | 2.5L 2457CC 150Cu. In. l4 GAS DOHC Naturally Aspirated | 2015 - 2017 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Cadillac ATS | Coupe 2-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | 2015 - 2019 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Cadillac ATS | Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2018 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Cadillac ATS | Sedan 4-Door | 2.5L 2457CC 150Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2017 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Cadillac ATS | Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | 2013 - 2018 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Cadillac ATS | Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 2013 - 2013 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Cadillac CT6 | Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2016 - 2019 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Cadillac CT6 | Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | 2017 - 2018 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Cadillac CT6 | Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Turbocharged | 2016 - 2019 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Cadillac CT6 | Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | 2016 - 2020 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Cadillac CT6 | Sedan 4-Door | 4.2L 255Cu. In. V8 GAS DOHC Turbocharged | 2019 - 2019 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Cadillac CTS | Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2014 - 2019 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Cadillac CTS | Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | 2014 - 2014 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Cadillac CTS | Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | 2015 - 2019 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Cadillac CTS | Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 2014 - 2014 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Cadillac CTS | Sedan 4-Door | 5.7L 346Cu. In. V8 GAS OHV Naturally Aspirated | 2004 - 2005 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Cadillac CTS | Sedan 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | 2006 - 2007 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Cadillac STS | Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 2006 - 2011 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Cadillac STS | Sedan 4-Door | 4.4L 4371CC 267Cu. In. V8 GAS DOHC Supercharged | 2006 - 2009 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Cadillac STS | Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | 2006 - 2010 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Cadillac XTS | Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 2013 - 2019 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Cadillac XTS | Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | 2014 - 2019 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Chevrolet Camaro | Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2016 - 2020 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Chevrolet Camaro | Convertible 2-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | 2016 - 2020 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Chevrolet Camaro | Convertible 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | 2020 - 2022 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Chevrolet Camaro | Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2016 - 2022 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Chevrolet Camaro | Coupe 2-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | 2016 - 2022 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Chevrolet Camaro | Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | 2020 - 2022 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Chevrolet Corvette | Stingray Convertible 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | 2014 - 2019 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Chevrolet Corvette | Stingray Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | 2014 - 2019 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Ford GT | Coupe 2-Door | 5.4L 330Cu. In. V8 GAS DOHC Supercharged | 2005 - 2006 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Ford Mustang | Boss 302 Coupe 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | 2012 - 2013 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Ford Mustang | GT Convertible 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | 2011 - 2014 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Ford Mustang | GT Coupe 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | 2011 - 2014 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Ford Mustang | Shelby GT500 Convertible 2-Door | 5.4L 330Cu. In. V8 GAS DOHC Supercharged | 2007 - 2012 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Ford Mustang | Shelby GT500 Coupe 2-Door | 5.4L 330Cu. In. V8 GAS DOHC Supercharged | 2007 - 2012 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Ford Mustang | Shelby GT500KR Coupe 2-Door | 5.4L 330Cu. In. V8 GAS DOHC Supercharged | 2008 - 2009 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Holden Commodore | VE SS-V redline Edition (Brembo Front) | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | 2010 - 2013 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Holden Commodore | VE SS-V redline Edition Ute (Brembo Front) | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | 2010 - 2013 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Honda Civic | Type R Hatchback 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | 2017 - 2020 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Hyundai Genesis Coupe | Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2010 - 2014 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Hyundai Genesis Coupe | Coupe 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | 2010 - 2014 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Mitsubishi Lancer | Evolution Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2003 - 2006 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Mitsubishi Lancer | Evolution Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2008 - 2015 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Mitsubishi Lancer | SE Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2010 - 2010 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Pontiac G8 | GXP Sedan 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | 2009 - 2009 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Saab 9-5 | Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2011 - 2011 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Saab 9-5 | Sedan 4-Door | 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged | 2011 - 2011 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Subaru BRZ | Coupe 2-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | 2017 - 2020 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Subaru Impreza | WRX STI Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | 2008 - 2014 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Subaru Impreza | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | 2004 - 2007 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Subaru Impreza | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | 2011 - 2014 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Subaru WRX STI | Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | 2013 - 2014 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Subaru WRX STI | Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | 2013 - 2017 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Tesla S | 100D Sedan 4-Door | BATTERY EV (EV/BEV) | 2018 - 2019 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Tesla S | 60 Sedan 4-Door | BATTERY EV (EV/BEV) | 2017 - 2017 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Tesla S | 60D Sedan 4-Door | BATTERY EV (EV/BEV) | 2017 - 2017 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Tesla S | 75 Sedan 4-Door | BATTERY EV (EV/BEV) | 2017 - 2017 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Tesla S | 75D Sedan 4-Door | BATTERY EV (EV/BEV) | 2018 - 2019 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Tesla S | 90D Sedan 4-Door | BATTERY EV (EV/BEV) | 2017 - 2017 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Tesla S | Long Range Plus Sedan 4-Door | BATTERY EV (EV/BEV) | 2020 - 2021 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Tesla S | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | 2021 - 2021 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Tesla S | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | 2020 - 2020 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Tesla S | P100D Sedan 4-Door | BATTERY EV (EV/BEV) | 2017 - 2019 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Tesla S | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | 2020 - 2021 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Tesla S | Plaid Plus Sedan 4-Door | BATTERY EV (EV/BEV) | 2021 - 2021 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Tesla S | Plaid Sedan 4-Door | BATTERY EV (EV/BEV) | 2021 - 2021 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Tesla X | 100D Sport Utility 4-Door | BATTERY EV (EV/BEV) | 2018 - 2019 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Tesla X | 75D Sport Utility 4-Door | BATTERY EV (EV/BEV) | 2017 - 2019 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Tesla X | 90D Sport Utility 4-Door | BATTERY EV (EV/BEV) | 2017 - 2017 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Tesla X | Long Range Plus Sport Utility 4-Door | BATTERY EV (EV/BEV) | 2020 - 2021 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Tesla X | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | 2021 - 2021 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Tesla X | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | 2020 - 2020 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Tesla X | P100D Sport Utility 4-Door | BATTERY EV (EV/BEV) | 2017 - 2019 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Tesla X | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | 2020 - 2021 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Tesla X | Plaid Sport Utility 4-Door | BATTERY EV (EV/BEV) | 2021 - 2021 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Toyota 86 | Coupe 2-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | 2019 - 2020 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Volvo S60 | R Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | 2004 - 2007 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Volvo V70 | Wagon 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated | 2004 - 2007 | Front with Brembo 4-Piston Calipers - Daily Driver |
| Volvo V70 | Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | 2004 - 2007 | Front with Brembo 4-Piston Calipers - Daily Driver |
Centric 104.10010 - Front Brake Pads for Chevrolet Camaro & Corvette, Ford GT & Mustang, Holden Commodore, Mitsubishi Lancer Evolution, Subaru WRX STi & Tesla S, X
- Brand: Centric
- Product Code: 104.10010
- Availability: In Stock
-
$138.55NZD
- Ex Tax: $120.48NZD
Tags: Centric 104.10010 Posi-Quiet Semi Metallic Front Disc Brake Pads for Acura TL, Buick Regal, Buick Regal Sportback, Cadillac ATS, CT6, CTS, XTS, Chevrolet Camaro & Corvette, Ford GT & Mustang, Holden Commodore, Honda Civic, Hyundai Genesis Coupe, Mitsubishi Lancer, Pontiac G8, Saab 9-5, Subaru BRZ, Impreza & WRX STI, Tesla S & X, Toyota 86, Volvo S60 and V70 with Brembo 4-Piston Front Calipers New Zealand NZ






