| Specifications | |
| Friction Material Attachment | Integrally Moulded |
| Friction Material Composition | Semi-Metallic |
| Inner Pad Height (Millimeter) | 67.000 |
| Inner Pad Overall Thickness (Millimeter) | 18.200 |
| Inner Pad Width (Millimeter) | 216.200 |
| Mounting Hardware Included | Yes |
| Notes | 4 Pads with 1 Wear Sensor |
| Outer Pad Height (Millimeter) | 67.000 |
| Outer Pad Overall Thickness (Millimeter) | 18.200 |
| Outer Pad Width (Millimeter) | 216.200 |
| Pad Quantity | 4 |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | Yes |
| Prepared For Pad Wear Sensor | Yes |
Description
Centric 306.07840 - Fleet Performance Disc Brake Pad Set, with Hardware, 2-Wheel Set. Suits Cadillac, Chevrolet Express, Silverado, Suburban GMC Savana, Sierra, Yukon XL and Hummer H2
Centric 306 Fleet Performance brake pads have great versatility, medium dust, low noise levels and a very capable compound for trucks and SUVs for big gains in stopping power, heat range and towing capability.
Centric Fleet Performance brake pads comply to current brake friction material legislation.
- Para-aramid friction compounds are specially formulated to provide linear response at both cold and hot temperatures
- Positive Mold Technology
- Precision cut backing plates
- Low Dust formula
- 100% shimmed
- Scorched for improved pad/rotor bed-in
- 100% Asbestos free formulas
- Hardware included, where applicable
Centric Fleet Performance brake pads are manufactured using the same positive molding process utilized by Original Equipment suppliers. Positive molding uses extreme pressure to compress the friction material and bond it to the backing plate. This process assures consistent friction material density throughout the pad, resulting in even wear and performance characteristics throughout the life of the brake pad.
Specs and ratings
LowHigh
Low
High
Part No: 306.07840
Specification
| Specifications | |
| Friction Material Attachment | Integrally Moulded |
| Friction Material Composition | Semi-Metallic |
| Inner Pad Height (Millimeter) | 67.000 |
| Inner Pad Overall Thickness (Millimeter) | 18.200 |
| Inner Pad Width (Millimeter) | 216.200 |
| Mounting Hardware Included | Yes |
| Notes | 4 Pads with 1 Wear Sensor |
| Outer Pad Height (Millimeter) | 67.000 |
| Outer Pad Overall Thickness (Millimeter) | 18.200 |
| Outer Pad Width (Millimeter) | 216.200 |
| Pad Quantity | 4 |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | Yes |
| Prepared For Pad Wear Sensor | Yes |
Vehicles
| Make | Model | Engine | Years | Notes |
| Cadillac DeVille | Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | 2001 - 2001 | Front 2-Wheel Set |
| Cadillac DeVille | Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | 2005 - 2005 | Front 2-Wheel Set |
| Cadillac DTS | Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | 2006 - 2009 | Front 2-Wheel Set |
| Cadillac DTS | Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | 2006 - 2009 | Front 2-Wheel Set |
| Cadillac DTS | Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | 2006 - 2011 | Front 2-Wheel Set |
| Chevrolet Avalanche 2500 | Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | 2004 - 2004 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Extended Cargo Van 3-Door | 2.8L 171Cu. In. l4 DIESEL DOHC Turbocharged | 2017 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Extended Cargo Van 3-Door | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | 2018 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Extended Cargo Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | 2018 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Extended Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | 2010 - 2017 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Extended Cargo Van 3-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2009 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Extended Cargo Van 3-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2005 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | 2012 - 2012 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | 2018 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | 2010 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | 2005 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | 2007 - 2007 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Extended Passenger Van 3-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2006 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Extended Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2005 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Extended Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | 2005 - 2005 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Cargo Van 3-Door | 2.8L 171Cu. In. l4 DIESEL DOHC Turbocharged | 2017 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Cargo Van 3-Door | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | 2018 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Cargo Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | 2018 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | 2010 - 2017 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Cargo Van 3-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2009 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Cargo Van 3-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2005 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | 2012 - 2012 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | 2018 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | 2010 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | 2005 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | 2007 - 2007 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Cargo Van 4-Door | 2.8L 171Cu. In. l4 DIESEL DOHC Turbocharged | 2017 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Cargo Van 4-Door | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | 2018 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Cargo Van 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | 2018 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Cargo Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | 2010 - 2017 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Cargo Van 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | 2006 - 2009 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | 2012 - 2012 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | 2018 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | 2010 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | 2007 - 2007 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | 2016 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | 2007 - 2007 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Passenger Van 3-Door | 2.8L 171Cu. In. l4 DIESEL DOHC Turbocharged | 2017 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Passenger Van 3-Door | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | 2018 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | 2018 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | 2011 - 2017 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2006 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2005 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | 2018 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | 2010 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | 2005 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Passenger Van 4-Door | 2.8L 171Cu. In. l4 DIESEL DOHC Turbocharged | 2017 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Passenger Van 4-Door | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | 2018 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Passenger Van 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | 2018 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Passenger Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | 2011 - 2017 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Passenger Van 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | 2006 - 2006 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | 2018 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | 2010 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | 2007 - 2007 | Front 2-Wheel Set |
| Chevrolet Express 2500 | Standard Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | 2016 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Cutaway Van 2-Door | 2.8L 171Cu. In. l4 DIESEL DOHC Turbocharged | 2019 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Cutaway Van 2-Door | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | 2019 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Cutaway Van 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | 2018 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Cutaway Van 2-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | 2010 - 2017 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Cutaway Van 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | 2005 - 2009 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Cutaway Van 2-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | 2014 - 2014 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Cutaway Van 2-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | 2019 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Cutaway Van 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | 2010 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Cutaway Van 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2009 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Cutaway Van 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | 2016 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Cutaway Van 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | 2006 - 2008 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Cutaway Van 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | 2011 - 2011 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Cutaway Van 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | 2016 - 2016 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Cargo Van 3-Door | 2.8L 171Cu. In. l4 DIESEL DOHC Turbocharged | 2019 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Cargo Van 3-Door | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | 2019 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Cargo Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | 2018 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | 2010 - 2017 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Cargo Van 3-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | 2005 - 2009 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | 2014 - 2014 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | 2019 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | 2010 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2009 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | 2016 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | 2006 - 2008 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | 2011 - 2011 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | 2016 - 2016 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Passenger Van 3-Door | 2.8L 171Cu. In. l4 DIESEL DOHC Turbocharged | 2017 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Passenger Van 3-Door | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | 2019 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | 2018 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | 2012 - 2017 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Passenger Van 3-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | 2005 - 2005 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | 2014 - 2014 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | 2019 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | 2010 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2009 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2005 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | 2016 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | 2018 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Passenger Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | 2011 - 2011 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Passenger Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | 2016 - 2016 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Passenger Van 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | 2018 - 2018 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | 2018 - 2018 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Extended Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | 2018 - 2018 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Cargo Van 3-Door | 2.8L 171Cu. In. l4 DIESEL DOHC Turbocharged | 2019 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Cargo Van 3-Door | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | 2019 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Cargo Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | 2018 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | 2010 - 2017 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Cargo Van 3-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | 2005 - 2009 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | 2014 - 2014 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | 2019 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | 2010 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2009 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | 2016 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | 2006 - 2008 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | 2011 - 2011 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | 2016 - 2016 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Cargo Van 4-Door | 2.8L 171Cu. In. l4 DIESEL DOHC Turbocharged | 2017 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Cargo Van 4-Door | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | 2019 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Cargo Van 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | 2018 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Cargo Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | 2010 - 2017 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Cargo Van 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | 2007 - 2009 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | 2014 - 2014 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | 2019 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | 2010 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | 2006 - 2009 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | 2016 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | 2006 - 2008 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | 2011 - 2011 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | 2016 - 2016 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Passenger Van 3-Door | 2.8L 171Cu. In. l4 DIESEL DOHC Turbocharged | 2019 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Passenger Van 3-Door | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | 2019 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Passenger Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | 2018 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | 2012 - 2017 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | 2005 - 2005 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | 2014 - 2014 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | 2019 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | 2010 - 2020 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | 2003 - 2009 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | 2016 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Passenger Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | 2011 - 2011 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Passenger Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | 2016 - 2016 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Passenger Van 4-Door | 2.8L 171Cu. In. l4 DIESEL DOHC Turbocharged | 2017 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Passenger Van 4-Door | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | 2019 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Passenger Van 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | 2018 - 2019 | Front 2-Wheel Set |
| Chevrolet Express 3500 | Standard Passenger Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | 2012 - 2017 | Front 2-Wheel Set |
