| Specifications | |
| Friction Material Attachment | Integrally Moulded |
| Friction Material Composition | Ceramic |
| Inner Pad Height (Millimeter) | 42.800 |
| Inner Pad Overall Thickness (Millimeter) | 16.200 |
| Inner Pad Width (Millimeter) | 116.800 |
| Mounting Hardware Included | Yes |
| Notes | 2 Pads with 1 Wear Sensor |
| Outer Pad Height (Millimeter) | 42.800 |
| Outer Pad Overall Thickness (Millimeter) | 16.200 |
| Outer Pad Width (Millimeter) | 116.800 |
| Pad Quantity | 4 |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | Yes |
| Prepared For Pad Wear Sensor | Yes |
Description
Centric 105.14680 Posi Quiet Ceramic Rear Disc Brake Pads, with Shims, 2-Wheel Set for Buick Cascada, Encore & Verano, Cadillac ELR, Chevrolet Cruze, Orlando, Sonic, Trax & Volt, Holden Cruze, Trax & Volt.
All Pads come with Shims and Hardware where applicable.
Centric's Posi-Quiet 105 Ceramic Brake Pads are easy on price
and deliver great low-dust performance over your OE pads with better bite.
- High Max Operating Temperature
- Improved Pedal Feel and Response
- OE Style Anti-Squeal Shims to Manage Noise
- Consistent Coefficient of Friction Thru Temp Range
- Scorched To Promote Faster Bed-In
- 100 Percent Positive Moulded for Consistent Feel
- Low Noise and Dust/Longer Pad and Rotor Life
- Engineered Performance Pad/Direct OE Replacement
- 100% Asbestos Free Formulas
Product Description:
Posi Quiet Brake Pads are premium replacement pads for any vehicle. They are manufactured with a positive moulding process so they wear evenly and last a very long time. Their back plates come precision-cut so they will fit perfectly in your brake caliper and produce the least amount of dust! Another huge benefit of these Posi Quiet brake pads is you won't ever have to hear any annoying squeaks or squeals. They are equipped with custom-made shims that are mechanically attached to help eliminate any brake noise.
Clean Performance:
Posi Quiet Brake
Pads are one hundred percent asbestos-free and are one of the best in the
industry if you're looking for an ultra-low dust brake pad! The ceramic
friction material produces less dust than metallic pads and
will help keep your rims a lot cleaner. They perform great in all different
types of weather conditions and will allow you to have optimal control over
your vehicle. To ensure that they are ready to go right out of the box, they
are scorched. This removes any impurities in the friction
compound, which prepares the brake pad for immediate use and provides a quieter
stop with superior stopping power.
Specs and ratings
LowHigh
Part No: 105.14680
Specification
| Specifications | |
| Friction Material Attachment | Integrally Moulded |
| Friction Material Composition | Ceramic |
| Inner Pad Height (Millimeter) | 42.800 |
| Inner Pad Overall Thickness (Millimeter) | 16.200 |
| Inner Pad Width (Millimeter) | 116.800 |
| Mounting Hardware Included | Yes |
| Notes | 2 Pads with 1 Wear Sensor |
| Outer Pad Height (Millimeter) | 42.800 |
| Outer Pad Overall Thickness (Millimeter) | 16.200 |
| Outer Pad Width (Millimeter) | 116.800 |
| Pad Quantity | 4 |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | Yes |
| Prepared For Pad Wear Sensor | Yes |
Vehicles
| Make | Model | Engine | Years | Notes |
| Buick Cascada | Base Convertible 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Turbocharged | 2016 - 2019 | Rear |
| Buick Cascada | Premium Convertible 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Turbocharged | 2016 - 2019 | Rear |
| Buick Cascada | Sport Touring Convertible 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Turbocharged | 2017 - 2019 | Rear |
| Buick Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2017 | Rear |
| Buick Encore | Convenience Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2016 | Rear |
| Buick Encore | CX Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2015 - 2017 | Rear |
| Buick Encore | CXL Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2015 - 2017 | Rear |
| Buick Encore | Essence Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2017 - 2017 | Rear |
| Buick Encore | Leather Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2016 | Rear |
| Buick Encore | Preferred II Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2017 - 2017 | Rear |
| Buick Encore | Preferred Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2017 - 2017 | Rear |
| Buick Encore | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2017 | Rear |
| Buick Encore | Sport Touring Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2016 - 2017 | Rear |
| Buick Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2012 - 2017 | Rear |
| Buick Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 - 2017 | Rear |
| Buick Verano | Convenience Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2012 - 2017 | Rear |
| Buick Verano | Convenience Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 - 2016 | Rear |
| Buick Verano | CX Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2015 - 2016 | Rear |
| Buick Verano | CX Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2015 - 2016 | Rear |
| Buick Verano | CXL Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2015 - 2016 | Rear |
| Buick Verano | Leather Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2012 - 2017 | Rear |
| Buick Verano | Leather Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 - 2017 | Rear |
| Buick Verano | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 FLEX DOHC Turbocharged | 2013 - 2016 | Rear |
| Buick Verano | Premium Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 - 2014 | Rear |
| Buick Verano | Sport Touring Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2016 - 2017 | Rear |
| Buick Verano | Sport Touring Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 - 2017 | Rear |
| Buick Verano | Tela Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2014 - 2014 | Rear |
| Buick Verano | Turbo Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2013 | Rear |
| Cadillac ELR | Base Coupe 2-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | 2014 - 2016 | Rear |
| Chevrolet Cruze | Base Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2010 - 2012 | Rear |
| Chevrolet Cruze | Diesel Sedan 4-Door | 2.0L 1956CC 119Cu. In. l4 DIESEL DOHC Turbocharged | 2014 - 2015 | Rear |
| Chevrolet Cruze | Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2011 - 2015 | Rear |
| Chevrolet Cruze | L Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2015 - 2015 | Rear |
| Chevrolet Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | 2011 - 2013 | Rear |
| Chevrolet Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2010 - 2015 | Rear |
| Chevrolet Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2011 - 2015 | Rear |
| Chevrolet Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2010 - 2015 | Rear |
| Chevrolet Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2011 - 2015 | Rear |
| Chevrolet Cruze Limited | Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2016 - 2016 | Rear |
| Chevrolet Cruze Limited | L Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | 2016 - 2016 | Rear |
| Chevrolet Cruze Limited | L Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 - 2016 | Rear |
| Chevrolet Cruze Limited | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | 2016 - 2016 | Rear |
| Chevrolet Cruze Limited | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 - 2016 | Rear |
| Chevrolet Cruze Limited | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2016 - 2016 | Rear |
| Chevrolet Cruze Limited | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 - 2016 | Rear |
| Chevrolet Cruze Limited | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2016 - 2016 | Rear |
| Chevrolet Orlando | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2012 - 2014 | Rear |
| Chevrolet Orlando | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2012 - 2014 | Rear |
| Chevrolet Orlando | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2012 - 2014 | Rear |
| Chevrolet Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 - 2016 | Rear |
| Chevrolet Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2016 | Rear |
| Chevrolet Sonic | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2016 | Rear |
| Chevrolet Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 - 2016 | Rear |
| Chevrolet Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2016 | Rear |
| Chevrolet Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2016 | Rear |
| Chevrolet Sonic | LT Hatchback 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 - 2016 | Rear |
| Chevrolet Sonic | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 - 2016 | Rear |
| Chevrolet Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 - 2016 | Rear |
| Chevrolet Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2016 | Rear |
| Chevrolet Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2016 | Rear |
| Chevrolet Sonic | LT Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 - 2016 | Rear |
| Chevrolet Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2016 | Rear |
| Chevrolet Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 - 2016 | Rear |
| Chevrolet Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2016 | Rear |
| Chevrolet Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2016 | Rear |
| Chevrolet Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 - 2014 | Rear |
| Chevrolet Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2014 | Rear |
| Chevrolet Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2016 | Rear |
| Chevrolet Sonic | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2016 | Rear |
| Chevrolet Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 - 2014 | Rear |
| Chevrolet Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2014 | Rear |
| Chevrolet Sonic | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2016 | Rear |
| Chevrolet Sonic | RS Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2015 - 2016 | Rear |
| Chevrolet Sonic | ZMX Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 - 2014 | Rear |
| Chevrolet Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2017 | Rear |
| Chevrolet Trax | LS Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2017 | Rear |
| Chevrolet Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2017 | Rear |
| Chevrolet Trax | LT Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2017 | Rear |
| Chevrolet Trax | LTZ Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2016 | Rear |
| Chevrolet Trax | LTZ Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2016 | Rear |
| Chevrolet Trax | Premier Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2017 - 2017 | Rear |
| Chevrolet Trax | Premier Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2017 - 2017 | Rear |
| Chevrolet Volt | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | 2011 - 2015 | Rear |
| Holden Cruze | JG Sedan 1.8 i | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2009 - 2011 | Rear |
| Holden Cruze | JG Sedan 2.0 DTFi | 1991cc 110kW (Diesel) | 2009 - 2011 | Rear |
| Holden Cruze | JH Hatchback 1.8 i | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2011 - 2016 | Rear |
| Holden Cruze | JH Hatchback 2.0 DTFi | 1998cc 120kW (Diesel) | 2012 - 2014 | Rear |
| Holden Cruze | JH Sedan 1.4 i Turbo | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2011 - 2016 | Rear |
| Holden Cruze | JH Sedan 1.8 i | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2011 - 2016 | Rear |
| Holden Cruze | JH Sedan 2.0 DTFi | 1998cc 120kW (Diesel) | 2013 - 2016 | Rear |
| Holden Cruze | JH Wagon 1.8 i | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2012 - 2016 | Rear |
| Holden Cruze | JH Wagon 2.0 DTFi | 1998cc 120kW (Diesel) | 2012 - 2016 | Rear |
| Holden Trax | TJ SUV 1.4 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2014 - 2019 | Rear |
| Holden Trax | TJ SUV 1.8 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2019 | Rear |
| Holden Volt | Hatchback EV 150 | 1.4L 1398CC 85Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | 2011 - 2013 | Rear |
Centric 105.14680 - Posi Quiet Ceramic Disc Brake Pad, with Shims, 2-Wheel Set
- Brand: Centric
- Product Code: 105.14680
- Availability: In Stock
-
$119.42NZD
- Ex Tax: $103.84NZD
Tags: Centric 105.14680 Posi Quiet Ceramic Rear Disc Brake Pads, with Shims, 2-Wheel Set for Buick Cascada, Encore & Verano, Cadillac ELR, Chevrolet Cruze, Orlando, Sonic, Trax & Volt, Holden Cruze, Trax & Volt.








