| Specifications | |
| Friction Material Attachment | Integrally Molded |
| Friction Material Composition | Semi-Metallic |
| Inner Pad Height (Millimeter) | 66.20 |
| Inner Pad Overall Thickness (Millimeter) | 19.30 |
| Inner Pad Width (Millimeter) | 155.200 |
| Mounting Hardware Included | Yes |
| Outer Pad Height (Millimeter) | 71.30 |
| Outer Pad Overall Thickness (Millimeter) | 19.30 |
| Outer Pad Width (Millimeter) | 156.500 |
| Pad Quantity | 4 |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | Yes |
| Prepared For Pad Sensor | Yes |
Description

Centric 104.11070 Posi-Quiet Semi Metallic Front Disc Brake Pads for Audi A1, A3 & TT, Seat Altea, Freetrack, Ibiza, Leon & Toledo, Volkswagen Beetle, Bora, CC, Eos, GLI, Golf, GTI, Jetta, Multivan, Passat, Passat CC, Polo, Rabbit & Vento.
All Pads come with Shims and Hardware where applicable.
Classic Semi-Metallic pad performance but better than OE. Light to medium dust. Great for Euro vehicles as well!
Product Description:
These Posi-Quiet
Semi-Metallic Brake Pads will deliver the power that is
required to bring your vehicle to a safe stop. They are custom
made to ensure an even wear and are precision cut to
help eliminate any noise you could get while braking. They are 100%
asbestos free and are ready to go right out of the box!
Quiet As a Mouse:
Are you tired of the embarrassing sound of your brakes squeal every time you come to a stop? These Posi-Quiet Semi-Metallic brake pads have mechanically attached shims that work to virtually eliminate noise, so you with never have to hear any obnoxious squeaking or squealing. Not only do they prevent noise, but they also ensure that the vehicle comes to a smooth stop every time.
Specs and ratings
LowHigh
Part No: 104.11070
Specification
| Specifications | |
| Friction Material Attachment | Integrally Molded |
| Friction Material Composition | Semi-Metallic |
| Inner Pad Height (Millimeter) | 66.20 |
| Inner Pad Overall Thickness (Millimeter) | 19.30 |
| Inner Pad Width (Millimeter) | 155.200 |
| Mounting Hardware Included | Yes |
| Outer Pad Height (Millimeter) | 71.30 |
| Outer Pad Overall Thickness (Millimeter) | 19.30 |
| Outer Pad Width (Millimeter) | 156.500 |
| Pad Quantity | 4 |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | Yes |
| Prepared For Pad Sensor | Yes |
Vehicles
| Make | Model | Engine | Years | Notes |
| Audi A1 | Hatchback 2-Door | 1.4L 1390CC 85Cu. In. l4 GAS DOHC Turbocharged | 2011 - 2014 | Front 2-Wheel Set - Daily Driver |
| Audi A1 | Hatchback 2-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | 2015 - 2018 | Front 2-Wheel Set - Daily Driver |
| Audi A1 | Hatchback 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | 2016 - 2018 | Front 2-Wheel Set - Daily Driver |
| Audi A3 | Cabrio Convertible 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | 2010 - 2013 | Front 2-Wheel Set - Daily Driver |
| Audi A3 | Cabrio Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | 2009 - 2013 | Front 2-Wheel Set - Daily Driver |
| Audi A3 | Hatchback 2-Door | 1.4L 1390CC 85Cu. In. l4 GAS DOHC Turbocharged | 2012 - 2013 | Front 2-Wheel Set - Daily Driver |
| Audi A3 | Hatchback 2-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2013 | Front 2-Wheel Set - Daily Driver |
| Audi A3 | Hatchback 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | 2010 - 2013 | Front 2-Wheel Set - Daily Driver |
| Audi A3 | Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | 2005 - 2005 | Front 2-Wheel Set - Daily Driver |
| Audi A3 | Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | 2005 - 2005 | Front 2-Wheel Set - Daily Driver |
| Audi A3 | Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | 2012 - 2012 | Front 2-Wheel Set - Daily Driver |
| Audi A3 | Hatchback 4-Door | 1.4L 1390CC 85Cu. In. l4 GAS DOHC Turbocharged | 2008 - 2013 | Front 2-Wheel Set - Daily Driver |
| Audi A3 | Hatchback 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2013 | Front 2-Wheel Set - Daily Driver |
| Audi A3 | Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | 2008 - 2013 | Front 2-Wheel Set - Daily Driver |
| Audi A3 | Hatchback 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | 2010 - 2013 | Front 2-Wheel Set - Daily Driver |
| Audi A3 | Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | 2006 - 2011 | Front 2-Wheel Set - Daily Driver |
| Audi A3 | Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | 2006 - 2013 | Front 2-Wheel Set - Daily Driver |
| Audi A3 Quattro | Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | 2004 - 2005 | Front 2-Wheel Set - Daily Driver |
| Audi A3 Quattro | Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | 2011 - 2011 | Front 2-Wheel Set - Daily Driver |
| Audi A3 Quattro | Hatchback 2-Door | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated | 2004 - 2005 | Front 2-Wheel Set - Daily Driver |
| Audi A3 Quattro | Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | 2006 - 2008 | Front 2-Wheel Set - Daily Driver |
| Audi A3 Quattro | Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | 2006 - 2013 | Front 2-Wheel Set - Daily Driver |
| Audi A3 Quattro | Hatchback 4-Door | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated | 2006 - 2009 | Front 2-Wheel Set - Daily Driver |
| Audi TT | Convertible 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | 2011 - 2013 | Front 2-Wheel Set - Daily Driver |
| Audi TT | Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | 2008 - 2013 | Front 2-Wheel Set - Daily Driver |
| Audi TT | Coupe 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | 2011 - 2014 | Front 2-Wheel Set - Daily Driver |
| Audi TT | Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | 2008 - 2014 | Front 2-Wheel Set - Daily Driver |
| Audi TT Quattro | Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | 2009 - 2015 | Front 2-Wheel Set - Daily Driver |
| Audi TT Quattro | Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | 2009 - 2015 | Front 2-Wheel Set - Daily Driver |
| Seat Altea | Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | 2006 - 2006 | Front 2-Wheel Set - Daily Driver |
| Seat Altea | Mini Passenger Van 4-Door | 1.4L 1390CC 85Cu. In. l4 GAS DOHC Turbocharged | 2010 - 2012 | Front 2-Wheel Set - Daily Driver |
| Seat Altea | Mini Passenger Van 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | 2010 - 2010 | Front 2-Wheel Set - Daily Driver |
| Seat Altea XL | Mini Passenger Van 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | 2010 - 2015 | Front 2-Wheel Set - Daily Driver |
| Seat Freetrack | Mini Passenger Van 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | 2010 - 2014 | Front 2-Wheel Set - Daily Driver |
| Seat Ibiza | Hatchback 2-Door | 1.2L 1197CC 73Cu. In. l4 GAS Turbocharged | 2013 - 2016 | Front 2-Wheel Set - Daily Driver |
| Seat Ibiza | Hatchback 2-Door | 1.4L 1390CC 85Cu. In. l4 GAS DOHC Turbo/Supercharged | 2011 - 2015 | Front 2-Wheel Set - Daily Driver |
| Seat Ibiza | Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 2013 - 2016 | Front 2-Wheel Set - Daily Driver |
| Seat Ibiza | Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | 2013 - 2015 | Front 2-Wheel Set - Daily Driver |
| Seat Ibiza | Hatchback 4-Door | 1.2L 1197CC 73Cu. In. l4 GAS Turbocharged | 2013 - 2016 | Front 2-Wheel Set - Daily Driver |
| Seat Ibiza | Hatchback 4-Door | 1.4L 1390CC 85Cu. In. l4 GAS DOHC Turbo/Supercharged | 2013 - 2013 | Front 2-Wheel Set - Daily Driver |
| Seat Ibiza | Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 2013 - 2016 | Front 2-Wheel Set - Daily Driver |
| Seat Ibiza | Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | 2007 - 2007 | Front 2-Wheel Set - Daily Driver |
| Seat Ibiza | Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | 2013 - 2015 | Front 2-Wheel Set - Daily Driver |
| Seat Leon | Hatchback 2-Door | 1.4L 1390CC 85Cu. In. l4 GAS DOHC Turbocharged | 2015 - 2015 | Front 2-Wheel Set - Daily Driver |
| Seat Leon | Hatchback 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | 2015 - 2015 | Front 2-Wheel Set - Daily Driver |
| Seat Leon | Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | 2015 - 2015 | Front 2-Wheel Set - Daily Driver |
| Seat Leon | Hatchback 4-Door | 1.4L 1390CC 85Cu. In. l4 GAS DOHC Turbocharged | 2008 - 2015 | Front 2-Wheel Set - Daily Driver |
| Seat Leon | Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 2007 - 2007 | Front 2-Wheel Set - Daily Driver |
| Seat Leon | Hatchback 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | 2006 - 2006 | Front 2-Wheel Set - Daily Driver |
| Seat Leon | Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | 2010 - 2015 | Front 2-Wheel Set - Daily Driver |
| Seat Leon | Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | 2006 - 2008 | Front 2-Wheel Set - Daily Driver |
| Seat Leon | Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | 2007 - 2015 | Front 2-Wheel Set - Daily Driver |
| Seat Toledo | Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged | 2018 - 2018 | Front 2-Wheel Set - Daily Driver |
| Seat Toledo | Hatchback 4-Door | 1.2L 1197CC 73Cu. In. l4 GAS SOHC Turbocharged | 2013 - 2017 | Front 2-Wheel Set - Daily Driver |
| Seat Toledo | Hatchback 4-Door | 1.4L 1390CC 85Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2018 | Front 2-Wheel Set - Daily Driver |
| Seat Toledo | Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2018 | Front 2-Wheel Set - Daily Driver |
| Seat Toledo | Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | 2006 - 2006 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Beetle | Convertible 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | 2014 - 2017 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Beetle | Convertible 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | 2013 - 2015 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Beetle | Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2013 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Beetle | Convertible 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | 2013 - 2014 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Beetle | Hatchback 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | 2014 - 2017 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Beetle | Hatchback 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | 2013 - 2015 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Beetle | Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | 2012 - 2019 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Beetle | Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | 2012 - 2019 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Bora | Sedan 4-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL DOHC Turbocharged | 2007 - 2010 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Bora | Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | 2006 - 2009 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Bora | Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | 2005 - 2010 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Caddy | Mini Passenger Van 4-Door | 1.2L 1197CC 73Cu. In. l4 GAS SOHC Turbocharged | 2014 - 2016 | Front 2-Wheel Set - Daily Driver |
| Volkswagen CC | Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | 2011 - 2017 | Front 2-Wheel Set - Daily Driver |
| Volkswagen CC | Sedan 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | 2009 - 2017 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Eos | Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | 2007 - 2016 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Eos | Convertible 2-Door | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated | 2007 - 2008 | Front 2-Wheel Set - Daily Driver |
| Volkswagen GLI | Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | 2010 - 2010 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Golf | Hatchback 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | 2010 - 2013 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Golf | Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2013 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Golf | Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | 2010 - 2013 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Golf | Hatchback 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS SOHC Turbocharged | 2013 - 2013 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Golf | Hatchback 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | 2010 - 2014 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Golf | Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2013 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Golf | Hatchback 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | 2010 - 2014 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Golf | Wagon 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | 2010 - 2014 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Golf | Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | 2010 - 2014 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Golf Sportwagen | Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | 2010 - 2013 | Front 2-Wheel Set - Daily Driver |
| Volkswagen GTI | Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | 2006 - 2013 | Front 2-Wheel Set - Daily Driver |
| Volkswagen GTI | Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | 2007 - 2014 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Jetta | Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | 2013 - 2016 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Jetta | Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | 2016 - 2018 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Jetta | Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | 2005 - 2005 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Jetta | Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged | 2009 - 2010 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Jetta | Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | 2014 - 2018 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Jetta | Sedan 4-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL DOHC Turbocharged | 2005 - 2010 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Jetta | Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | 2009 - 2016 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Jetta | Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | 2006 - 2018 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Jetta | Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | 2005 - 2005 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Jetta | Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | 2008 - 2018 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Jetta | Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | 2005 - 2018 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Jetta | Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | 2014 - 2014 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Jetta | Wagon 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | 2009 - 2014 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Jetta | Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | 2009 - 2009 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Jetta | Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | 2009 - 2014 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Jetta | Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | 2008 - 2014 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Mulitivan | Standard Passenger Van 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | 2013 - 2013 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Passat | Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | 2006 - 2010 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Passat | Sedan 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | 2006 - 2007 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Passat | Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | 2007 - 2010 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Passat | Wagon 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | 2007 - 2007 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Passat | Wagon 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | 2010 - 2010 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Passat CC | Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | 2009 - 2012 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Passat CC | Sedan 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | 2009 - 2012 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Polo | Hatchback 4-Door | 1.2L 1197CC 73Cu. In. l4 GAS SOHC Turbocharged | 2013 - 2017 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Polo | Hatchback 4-Door | 1.4L 1390CC 85Cu. In. l4 GAS DOHC Turbo/Supercharged | 2013 - 2014 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Polo | Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2015 - 2019 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Polo | Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | 2017 - 2017 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Rabbit | Hatchback 2-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | 2006 - 2009 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Rabbit | Hatchback 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | 2006 - 2009 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Vento | Sedan 4-Door | 1.5L 1499CC 92Cu. In. l4 DIESEL DOHC Turbocharged | 2018 - 2018 | Front 2-Wheel Set - Daily Driver |
| Volkswagen Vento | Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2018 - 2019 | Front 2-Wheel Set - Daily Driver |
Centric 104.11070 - Posi Quiet Semi-Metallic Front Disc Brake Pads for Audi A1, A3, TT, Seat Altea, Freetrack, Ibiza, Leon, Toledo, VW Beetle, Bora, Caddy, CC, Eos, GLI, Golf, GTI, Jetta, Passat, Polo. Rabbit & Vento
- Brand: Centric
- Product Code: 104.11070
- Availability: In Stock
-
$136.82NZD
- Ex Tax: $118.97NZD
Tags: Centric 104.11070 Posi-Quiet Semi Metallic Front Disc Brake Pads for Audi A1, A3 & TT, Seat Altea, Freetrack, Ibiza, Leon & Toledo, Volkswagen Beetle, Bora, CC, Eos, GLI, Golf, GTI, Jetta, Multivan, Passat, Passat CC, Polo, Rabbit & Vento New Zealand NZ






