| Specifications | |
| Friction Material Attachment | Integrally Moulded |
| Friction Material Composition | Semi-Metallic |
| Inner Pad Height (Millimeter) | 60.900 |
| Inner Pad Overall Thickness (Millimeter) | 17.700 |
| Inner Pad Width (Millimeter) | 177.800 |
| Mounting Hardware Included | Yes |
| Outer Pad Height (Millimeter) | 60.900 |
| Outer Pad Overall Thickness (Millimeter) | 17.700 |
| Outer Pad Width (Millimeter) | 177.800 |
| Pad Quantity | 4 |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | No |
| Prepared For Pad Wear Sensor | No |
Description
Centric 306.10840 - Fleet Performance Disc Brake Pad Set, with Hardware, 2-Wheel Set. Suits Chrysler Aspen, Dodge Dakota, Dodge Durango, Dodge Ram 1500, Jeep Wrangler, Mitsubishi Raider, Ram 1500 and Ram Dakota.
Centric 306 Fleet Performance brake pads have great versatility, medium dust, low noise levels and a very capable compound for trucks and SUVs for big gains in stopping power, heat range and towing capability.
Centric Fleet Performance brake pads comply to current brake friction material legislation.
- Para-aramid friction compounds are specially formulated to provide linear response at both cold and hot temperatures
- Positive Mold Technology
- Precision cut backing plates
- Low Dust formula
- 100% shimmed
- Scorched for improved pad/rotor bed-in
- 100% Asbestos free formulas
- Hardware included, where applicable
Centric Fleet Performance brake pads are manufactured using the same positive molding process utilized by Original Equipment suppliers. Positive molding uses extreme pressure to compress the friction material and bond it to the backing plate. This process assures consistent friction material density throughout the pad, resulting in even wear and performance characteristics throughout the life of the brake pad.
Specs and ratings
LowHigh
Low
High
Part No: 306.10840
Specification
| Specifications | |
| Friction Material Attachment | Integrally Moulded |
| Friction Material Composition | Semi-Metallic |
| Inner Pad Height (Millimeter) | 60.900 |
| Inner Pad Overall Thickness (Millimeter) | 17.700 |
| Inner Pad Width (Millimeter) | 177.800 |
| Mounting Hardware Included | Yes |
| Outer Pad Height (Millimeter) | 60.900 |
| Outer Pad Overall Thickness (Millimeter) | 17.700 |
| Outer Pad Width (Millimeter) | 177.800 |
| Pad Quantity | 4 |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | No |
| Prepared For Pad Wear Sensor | No |
Vehicles
| Make | Model | Engine | Years | Notes |
| Chrysler Aspen | Hybrid Sport Utility 4-Door | 5.7L 345Cu. In. V8 FULL HYBRID EV-GAS (FHEV) OHV Naturally Aspirated | 2009 - 2009 | Front 2-Wheel Set |
| Chrysler Aspen | Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2007 - 2009 | Front 2-Wheel Set |
| Chrysler Aspen | Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2007 - 2008 | Front 2-Wheel Set |
| Chrysler Aspen | Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2007 - 2009 | Front 2-Wheel Set |
| Dodge Dakota | Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2005 - 2012 | Front 2-Wheel Set |
| Dodge Dakota | Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2005 - 2012 | Front 2-Wheel Set |
| Dodge Dakota | Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2005 - 2008 | Front 2-Wheel Set |
| Dodge Dakota | Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2005 - 2010 | Front 2-Wheel Set |
| Dodge Dakota | Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2007 - 2010 | Front 2-Wheel Set |
| Dodge Dakota | Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2005 - 2008 | Front 2-Wheel Set |
| Dodge Durango | Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 - 2009 | Front 2-Wheel Set |
| Dodge Durango | Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2007 - 2009 | Front 2-Wheel Set |
| Dodge Durango | Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2007 - 2008 | Front 2-Wheel Set |
| Dodge Durango | Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2007 - 2009 | Front 2-Wheel Set |
| Dodge Ram 1500 | Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 - 2010 | Front 2-Wheel Set |
| Dodge Ram 1500 | Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2006 - 2010 | Front 2-Wheel Set |
| Dodge Ram 1500 | Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 - 2010 | Front 2-Wheel Set |
| Dodge Ram 1500 | Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2006 - 2010 | Front 2-Wheel Set |
| Dodge Ram 1500 | Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2009 - 2010 | Front 2-Wheel Set |
| Dodge Ram 1500 | Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2009 - 2010 | Front 2-Wheel Set |
| Dodge Ram 1500 | Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2009 - 2010 | Front 2-Wheel Set |
| Dodge Ram 1500 | Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2007 - 2010 | Front 2-Wheel Set |
| Dodge Ram 1500 | Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 - 2010 | Front 2-Wheel Set |
| Dodge Ram 1500 | Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2006 - 2010 | Front 2-Wheel Set |
| Dodge Ram 1500 | Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 - 2010 | Front 2-Wheel Set |
| Dodge Ram 1500 | Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2006 - 2010 | Front 2-Wheel Set |
| Jeep Wrangler | Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2012 - 2017 | Front 2-Wheel Set |
| Jeep Wrangler | Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2007 - 2011 | Front 2-Wheel Set |
| Jeep Wrangler | Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2012 - 2017 | Front 2-Wheel Set |
| Jeep Wrangler | Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2007 - 2011 | Front 2-Wheel Set |
| Jeep Wrangler JK | Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2018 - 2018 | Front 2-Wheel Set |
| Jeep Wrangler JK | Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2018 - 2018 | Front 2-Wheel Set |
| Mitsubishi Raider | Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 - 2009 | Front 2-Wheel Set |
| Mitsubishi Raider | Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 - 2007 | Front 2-Wheel Set |
| Mitsubishi Raider | Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 - 2009 | Front 2-Wheel Set |
| Mitsubishi Raider | Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 - 2007 | Front 2-Wheel Set |
| Ram 1500 Classic - DS | Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2014 - 2019 | Front 2-Wheel Set |
| Ram 1500 Classic - DS | Crew Cab Pickup 4-Door | 3.6L 3600CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2014 - 2016 | Front 2-Wheel Set |
| Ram 1500 Classic - DS | Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2013 - 2022 | Front 2-Wheel Set |
| Ram 1500 Classic - DS | Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2010 - 2012 | Front 2-Wheel Set |
| Ram 1500 Classic - DS | Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2010 - 2013 | Front 2-Wheel Set |
| Ram 1500 Classic - DS | Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2011 - 2022 | Front 2-Wheel Set |
| Ram 1500 Classic - DS | Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2014 - 2019 | Front 2-Wheel Set |
| Ram 1500 Classic - DS | Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2013 - 2022 | Front 2-Wheel Set |
| Ram 1500 Classic - DS | Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2010 - 2012 | Front 2-Wheel Set |
| Ram 1500 Classic - DS | Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2010 - 2013 | Front 2-Wheel Set |
| Ram 1500 Classic - DS | Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2011 - 2022 | Front 2-Wheel Set |
| Ram 1500 Classic - DS | Standard Cab Pickup 2-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2014 - 2019 | Front 2-Wheel Set |
| Ram 1500 Classic - DS | Standard Cab Pickup 2-Door | 3.6L 3600CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2014 - 2016 | Front 2-Wheel Set |
| Ram 1500 Classic - DS | Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2013 - 2022 | Front 2-Wheel Set |
| Ram 1500 Classic - DS | Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2011 - 2013 | Front 2-Wheel Set |
| Ram 1500 Classic - DS | Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2010 - 2013 | Front 2-Wheel Set |
| Ram 1500 Classic - DS | Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2011 - 2022 | Front 2-Wheel Set |
| Ram 4000 | Cab & Chassis 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2016 - 2016 | Front 2-Wheel Set |
| Ram 4000 | Cab & Chassis 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2016 - 2016 | Front 2-Wheel Set |
| Ram Dakota | Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2011 - 2011 | Front 2-Wheel Set |
| Ram Dakota | Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2011 - 2011 | Front 2-Wheel Set |
| Ram Dakota | Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2011 - 2011 | Front 2-Wheel Set |
| Ram Dakota | Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2011 - 2011 | Front 2-Wheel Set |
Centric 306.10840 - Fleet Performance Front Disc Brake Pads for Dodge Dakota, Ram 1500 & Jeep Wrangler
- Brand: Centric
- Product Code: 306.10840
- Availability: In Stock
-
$216.67NZD
- Ex Tax: $188.41NZD
Tags: Centric 306.10840 - Fleet Performance Disc Brake Pads with Hardware for Chrysler Aspen, Dodge Dakota, Dodge Durango, Dodge Ram 1500, Jeep Wrangler, Mitsubishi Raider Pads New Zealand NZ








