| Specifications | |
| (S)olid / (V)ented | Vented |
| Bolt Circle Diameter Inches | 4.496 |
| Bolt Circle Diameter mms | 114.20 |
| Bolt/Hole Diameter Inches or Stud Sizes | 0.508 |
| Bolt/Hole Diameter mm or Stud Size | 12.90 |
| Height Inches | 1.831 |
| Height mm | 46.50 |
| Hub Hole/Wheel Reg Inches | 2.287 |
| Hub Hole/Wheel Reg mm | 58.1 |
| Min. Thick mm (Discard) | 15.0 |
| Min. Thickness Inches (Discard) | 0.591 |
| Mounting Type | Floating |
| Nominal Thickness Inches | 0.669 |
| Nominal Thickness mm | 17.0 |
| Number of Studs | 5 |
| Outer Diameter Inches | 11.799 |
| Outer Diameter mm | 299.700 |
| Part No. | 126.47037SR |
| Vane Style | Straight |
| Weight (kgs) Including Box | 6.14 |
Description
StopTech 126.47037SR High-Carbon Slotted Disc Brake Rotor Rear Right for Subaru Legacy, Subaru Outback and Subaru WRX.
- A one-piece direct replacement brake rotor engineered to look and perform better behind the wheel
- Slotted design provides the best brake pad bite and stopping power than any other rotor designs
- Cooling vane design offers better cooling capabilities
- Prevents glazing of the pads as it helps wipe away the debris that forms between the pad and the rotor
- Manufactured using a special Power Alloy metallurgy for better crack resistance, quieter operation, and increased performance
- With durable black e-coating finish for superior corrosion resistance
E-Coating vs Other Brands Black Painted Finishes
StopTech Premium 126 Brake Rotors use a unique E-Coating that is a electrostatically applied finish that can withstand more punishment than normal black painted finish. The attached photos show the durability difference when sprayed with brake cleaner.

Electrocoating Finish Black Painted Finish on Other Brands
Split Core Castings vs Side Casting
StopTech Premium Rotors use an OE Style Symmetric Split Core Casting and vane design which helps your rotor dissipate heat more efficiently than standard side cast rotors. This delivers stronger and safer stopping power.
Split Casting Competitor Brands Side Casting
Raising the Bar on Quality
StopTech uses some of the strictest standards when making their Premium Brake Rotors. All of the Rotors are machine-finished and mill balanced for a smooth finish and vibration resistance. StopTech uses OE Style symmetric split core castings and OE Style vanes on applications that are vented. This helps create uniform heat dissipation, reducing the chances of warping and fade. The StopTech Premium Rotors are then given an Electrocoating or "E-Coating" that delivers long lasting corrosion protection. Most other brands just use a paint coating for corrosion resistance which is not as effective as the E-Coating because the paint easily wears off.
Specs and ratings
Sold each
Part No: 126.47037SR
Specification
| Specifications | |
| (S)olid / (V)ented | Vented |
| Bolt Circle Diameter Inches | 4.496 |
| Bolt Circle Diameter mms | 114.20 |
| Bolt/Hole Diameter Inches or Stud Sizes | 0.508 |
| Bolt/Hole Diameter mm or Stud Size | 12.90 |
| Height Inches | 1.831 |
| Height mm | 46.50 |
| Hub Hole/Wheel Reg Inches | 2.287 |
| Hub Hole/Wheel Reg mm | 58.1 |
| Min. Thick mm (Discard) | 15.0 |
| Min. Thickness Inches (Discard) | 0.591 |
| Mounting Type | Floating |
| Nominal Thickness Inches | 0.669 |
| Nominal Thickness mm | 17.0 |
| Number of Studs | 5 |
| Outer Diameter Inches | 11.799 |
| Outer Diameter mm | 299.700 |
| Part No. | 126.47037SR |
| Vane Style | Straight |
| Weight (kgs) Including Box | 6.14 |
Vehicles
| Make | Model | Engine | Years | Notes |
| Subaru Legacy | Sedan 4-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged | 2020 - 2023 | Rear Right |
| Subaru Legacy | Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | 2015 - 2023 | Rear Right |
| Subaru Legacy | Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated | 2015 - 2019 | Rear Right |
| Subaru Outback | Wagon 4-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged | 2020 - 2023 | Rear Right |
| Subaru Outback | Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | 2015 - 2015 | Rear Right |
| Subaru Outback | Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | 2015 - 2023 | Rear Right |
| Subaru Outback | Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated | 2015 - 2019 | Rear Right |
| Subaru WRX | Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | 2016 - 2021 | Rear Right with Eyesight Technology |
| Subaru WRX | Sedan 4-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged | 2022 - 2023 | Rear Right |
| Subaru WRX | STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | 2016 - 2016 | Rear Right |
StopTech 126.47037SR Rear Right High-Carbon Slotted Disc Brake Rotor for Subaru Legacy, Outback & WRX
- Brand: StopTech
- Product Code: 126.47037SR
- Availability: In Stock
-
$392.27NZD
- Ex Tax: $341.10NZD
Tags: StopTech 126.47037SR Rear Right High-Carbon Slotted Disc Brake Rotor for Subaru Legacy, Outback & WRX New Zealand NZ Brake Rotors








