| Specifications | |
| Friction Material Attachment | Integrally Moulded |
| Friction Material Composition | Semi-Metallic |
| Inner Pad Height (Millimeter) | 56.600 |
| Inner Pad Overall Thickness (Millimeter) | 17.000 |
| Inner Pad Width (Millimeter) | 141.700 |
| Mounting Hardware Included | Yes |
| Notes | 2 Pads with 1 Wear Sensor |
| Outer Pad Height (Millimeter) | 56.600 |
| Outer Pad Overall Thickness (Millimeter) | 17.000 |
| Outer Pad Width (Millimeter) | 141.700 |
| Pad Quantity | 4 |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | Yes |
| Prepared For Pad Wear Sensor | Yes |
Description
StopTech 309.09140 - Front Sport Brake Pads, 2 Wheel Set for Performance Driving and Track Day Use. Suits Acura ILX, Honda Accord, Civic, CR-V, Element, Fit & Pilot
Para-aramid (Kevlar) composites provide linear response regardless of pad temperature. Designed for aggressive drivers who maintain high heat levels. Good for occasional track use. High MOT (Maximum Operating Temperature) to eliminate Fade
- A high-performance brake pad upgrade that’s equally reliable in normal driving conditions
- Built to provide improved pedal feel and response
- Engineered using para-aramid composites to perform well both in cold and hot conditions
- 100% positive molded to keep the friction material secured to the backing plate
- With OE-style shims for reduced noise and vibration
- Scorched to remove impurities in the friction material for a faster bed-in process
- A direct OE replacement part for your specific vehicle
Specification
| Specifications | |
| Friction Material Attachment | Integrally Moulded |
| Friction Material Composition | Semi-Metallic |
| Inner Pad Height (Millimeter) | 56.600 |
| Inner Pad Overall Thickness (Millimeter) | 17.000 |
| Inner Pad Width (Millimeter) | 141.700 |
| Mounting Hardware Included | Yes |
| Notes | 2 Pads with 1 Wear Sensor |
| Outer Pad Height (Millimeter) | 56.600 |
| Outer Pad Overall Thickness (Millimeter) | 17.000 |
| Outer Pad Width (Millimeter) | 141.700 |
| Pad Quantity | 4 |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | Yes |
| Prepared For Pad Wear Sensor | Yes |
Vehicles
| Make | Model | Engine | Years | Notes |
| Acura ILX | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 2013 - 2015 | Front 2 Wheel Set |
| Acura ILX | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 2013 - 2015 | Front 2 Wheel Set |
| Honda Accord | DX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2003 - 2005 | Front 2 Wheel Set |
| Honda Accord | EX Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2003 - 2007 | Front 2 Wheel Set |
| Honda Accord | EX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2003 - 2007 | Front 2 Wheel Set |
| Honda Accord | EX-L Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2007 - 2007 | Front 2 Wheel Set |
| Honda Accord | EX-L Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2007 - 2007 | Front 2 Wheel Set |
| Honda Accord | HFP Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 2012 - 2012 | Front 2 Wheel Set |
| Honda Accord | HFP Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 2012 - 2012 | Front 2 Wheel Set |
| Honda Accord | Hybrid Sedan 4-Door | 3.0L 2997CC V6 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | 2005 - 2005 | Front 2 Wheel Set |
| Honda Accord | LX Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2003 - 2008 | Front 2 Wheel Set |
| Honda Accord | LX SE Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2007 - 2007 | Front 2 Wheel Set |
| Honda Accord | LX SE Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2007 - 2007 | Front 2 Wheel Set |
| Honda Accord | LX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2003 - 2012 | Front 2 Wheel Set |
| Honda Accord | LX Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2011 - 2017 | Front 2 Wheel Set |
| Honda Accord | LX Special Edition Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2006 - 2006 | Front 2 Wheel Set |
| Honda Accord | LX-P Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2008 - 2012 | Front 2 Wheel Set |
| Honda Accord | LX-S Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2008 - 2012 | Front 2 Wheel Set |
| Honda Accord | LX-S Coupe 2-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2015 | Front 2 Wheel Set |
| Honda Accord | SE Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2005 - 2005 | Front 2 Wheel Set |
| Honda Accord | SE Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2011 - 2012 | Front 2 Wheel Set |
| Honda Accord | Special Edition Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2007 - 2007 | Front 2 Wheel Set |
| Honda Accord | Value Package Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2006 - 2007 | Front 2 Wheel Set |
| Honda Civic | EX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | 2013 - 2015 | Front 2 Wheel Set |
| Honda Civic | EX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | 2017 - 2020 | Front 2 Wheel Set |
| Honda Civic | EX Hatchback 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2017 - 2018 | Front 2 Wheel Set |
| Honda Civic | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | 2013 - 2015 | Front 2 Wheel Set |
| Honda Civic | EX-L Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | 2013 - 2015 | Front 2 Wheel Set |
| Honda Civic | EX-L Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | 2017 - 2020 | Front 2 Wheel Set |
| Honda Civic | EX-L Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | 2013 - 2015 | Front 2 Wheel Set |
| Honda Civic | LX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | 2013 - 2015 | Front 2 Wheel Set |
| Honda Civic | LX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | 2017 - 2020 | Front 2 Wheel Set |
| Honda Civic | LX Hatchback 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2017 - 2020 | Front 2 Wheel Set |
| Honda Civic | LX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | 2013 - 2015 | Front 2 Wheel Set |
| Honda Civic | SE Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | 2015 - 2015 | Front 2 Wheel Set |
| Honda Civic | Si Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2012 - 2012 | Front 2 Wheel Set |
| Honda Civic | Si Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2012 - 2012 | Front 2 Wheel Set |
| Honda Civic | Sport Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | 2017 - 2020 | Front 2 Wheel Set |
| Honda Civic | Sport Hatchback 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2019 - 2020 | Front 2 Wheel Set |
| Honda Civic | Sport Touring Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | 2017 - 2020 | Front 2 Wheel Set |
| Honda CR-V | Base Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2002 - 2003 | Front 2 Wheel Set |
| Honda CR-V | EX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2002 - 2006 | Front 2 Wheel Set |
| Honda CR-V | EX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2012 - 2012 | Front 2 Wheel Set |
| Honda CR-V | EX Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2016 | Front 2 Wheel Set |
| Honda CR-V | EX-L Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2005 - 2006 | Front 2 Wheel Set |
| Honda CR-V | EX-L Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2012 - 2012 | Front 2 Wheel Set |
| Honda CR-V | EX-L Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2016 | Front 2 Wheel Set |
| Honda CR-V | i-Style Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2015 - 2016 | Front 2 Wheel Set |
| Honda CR-V | LX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2002 - 2006 | Front 2 Wheel Set |
| Honda CR-V | LX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2012 - 2012 | Front 2 Wheel Set |
| Honda CR-V | LX Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2016 | Front 2 Wheel Set |
| Honda CR-V | SE Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2005 - 2006 | Front 2 Wheel Set |
| Honda CR-V | SE Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 - 2016 | Front 2 Wheel Set |
| Honda CR-V | Touring Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2012 - 2012 | Front 2 Wheel Set |
| Honda CR-V | Touring Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2015 - 2016 | Front 2 Wheel Set |
| Honda Element | DX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2003 - 2004 | Front 2 Wheel Set |
| Honda Element | EX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2003 - 2011 | Front 2 Wheel Set |
| Honda Element | LX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2004 - 2011 | Front 2 Wheel Set |
| Honda Element | SC Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2007 - 2010 | Front 2 Wheel Set |
| Honda Fit | EV Hatchback 4-Door | BATTERY EV (EV/BEV) | 2013 - 2014 | Front 2 Wheel Set |
| Honda Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 2003 - 2008 | Front 2 Wheel Set |
| Honda Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 2004 - 2008 | Front 2 Wheel Set |
| Honda Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 2003 - 2008 | Front 2 Wheel Set |
| Honda Pilot | SE-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 2008 - 2008 | Front 2 Wheel Set |
| Honda Pilot | Special Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 2008 - 2008 | Front 2 Wheel Set |
| Honda Pilot | Value Package Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 2008 - 2008 | Front 2 Wheel Set |
StopTech 309.09140 - Front Sport Brake Pads, 2 Wheel Set for Performance Driving and Track Day Use.
- Brand: StopTech
- Product Code: 309.09140
- Availability: In Stock
-
$291.58NZD
- Ex Tax: $253.55NZD
Tags: StopTech 309.09140 - Front Sport Brake Pads, 2 Wheel Set for Performance Driving and Track Day Use. Suits Acura ILX, Honda Accord, Civic, CR-V, Element, Fit & Pilot







