| Specifications | |
| Friction Material Attachment | Integrally Moulded |
| Friction Material Composition | Semi-Metallic |
| Inner Pad Height (Millimeter) | 79.100 |
| Inner Pad Overall Thickness (Millimeter) | 15.600 |
| Inner Pad Width (Millimeter) | 164.600 |
| Mounting Hardware Included | Yes |
| Notes | 2 Pads with 1 Wear Sensor |
| Outer Pad Height (Millimeter) | 79.100 |
| Outer Pad Overall Thickness (Millimeter) | 15.600 |
| Outer Pad Width (Millimeter) | 164.600 |
| Pad Quantity | 4 |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | Yes |
| Prepared For Pad Wear Sensor | Yes |
Description
StopTech 309.13650 - Front Sport Brake Pads for Performance Driving and Track Day Use. Suits Dodge Dart, Lexus IS F and Subaru WRX STI
Para-aramid (Kevlar) composites provide linear response regardless of pad temperature. Designed for aggressive drivers who maintain high heat levels. Good for occasional track use. High MOT (Maximum Operating Temperature) to eliminate Fade
Ideal for high performance driving, normal driving, and even timed track sessions driving, the StopTech 309 Sport Performance Brake Pads offer improved stopping power right out of the box. These pads are made using para-aramid composites to deliver maximum stopping performance over a wide temperature range. Whether in cold or hot conditions, these pads are guaranteed to do the job right every time.
Aggressive friction for frequent high performance street driving and occasional track use.
The StopTech 309 Sport Performance Brake Pads are the perfect pads for daily driving while providing performance benefits on the track. The pads are made with OE-style shims to eliminate annoying squeals and prevent vibrations for a more comfortable ride. They are scorched to reduce the complexity of the bed-in process, ensuring maximum brake pad and rotor performance. And since they are made as direct-replacement components, installing these pads into your vehicle’s factory caliper is effortless.
- A high-performance brake pad upgrade that’s equally reliable in normal driving conditions
- Built to provide improved pedal feel and response
- Engineered using para-aramid composites to perform well both in cold and hot conditions
- 100% positive molded to keep the friction material secured to the backing plate
- With OE-style shims for reduced noise and vibration
- Scorched to remove impurities in the friction material for a faster bed-in process
- A direct OE replacement part for your specific vehicle
Part No. 309.13650
Specification
| Specifications | |
| Friction Material Attachment | Integrally Moulded |
| Friction Material Composition | Semi-Metallic |
| Inner Pad Height (Millimeter) | 79.100 |
| Inner Pad Overall Thickness (Millimeter) | 15.600 |
| Inner Pad Width (Millimeter) | 164.600 |
| Mounting Hardware Included | Yes |
| Notes | 2 Pads with 1 Wear Sensor |
| Outer Pad Height (Millimeter) | 79.100 |
| Outer Pad Overall Thickness (Millimeter) | 15.600 |
| Outer Pad Width (Millimeter) | 164.600 |
| Pad Quantity | 4 |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | Yes |
| Prepared For Pad Wear Sensor | Yes |
Vehicles
| Make | Model | Engine | Years | Notes |
| Dodge Dart | 2.5 Sedan 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | 1987 - 1987 | Front 2 Wheel Set |
| Dodge Dart | Base Coupe 2-Door | 2.2L 135Cu. In. l4 GAS SOHC Naturally Aspirated | 1984 - 1988 | Front 2 Wheel Set |
| Dodge Dart | Base Coupe 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated | 1982 - 1982 | Front 2 Wheel Set |
| Dodge Dart | Base Coupe 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 1982 - 1982 | Front 2 Wheel Set |
| Dodge Dart | Base Sedan 4-Door | 2.2L 135Cu. In. l4 GAS SOHC Naturally Aspirated | 1984 - 1989 | Front 2 Wheel Set |
| Dodge Dart | Base Sedan 4-Door | 2.5L 2500CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | 1989 - 1989 | Front 2 Wheel Set |
| Dodge Dart | Base Wagon 4-Door | 2.2L 135Cu. In. l4 GAS SOHC Naturally Aspirated | 1984 - 1988 | Front 2 Wheel Set |
| Dodge Dart | K Sedan 4-Door | 2.2L 135Cu. In. l4 GAS SOHC Naturally Aspirated | 1982 - 1982 | Front 2 Wheel Set |
| Dodge Dart | K Wagon 4-Door | 2.2L 135Cu. In. l4 GAS SOHC Naturally Aspirated | 1982 - 1982 | Front 2 Wheel Set |
| Lexus IS F | Base Sedan 4-Door | 5.0L 4969CC 303Cu. In. V8 GAS DOHC Naturally Aspirated | 2008 - 2014 | Front 2 Wheel Set |
| Subaru WRX STI | Base Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | 2018 - 2021 | Front 2 Wheel Set |
| Subaru WRX STI | Kanrai Edition Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | 2020 - 2020 | Front 2 Wheel Set |
| Subaru WRX STI | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | 2018 - 2021 | Front 2 Wheel Set |
| Subaru WRX STI | S209 Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | 2019 - 2019 | Front 2 Wheel Set |
| Subaru WRX STI | Sport Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | 2018 - 2021 | Front 2 Wheel Set |
| Subaru WRX STI | Sport-tech Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | 2018 - 2021 | Front 2 Wheel Set |
| Subaru WRX STI | STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | 2018 - 2021 | Front 2 Wheel Set |
StopTech 309.13650 - Front Sport Brake Pads, 2 Wheel Set for Performance Driving and Track Day Use.
- Brand: StopTech
- Product Code: 309.13650
- Availability: In Stock
-
$417.15NZD
- Ex Tax: $362.74NZD
Tags: StopTech 309.13650 - Front Sport Brake Pads for Performance Driving and Track Day Use. Suits Dodge Dart, Lexus IS F and Subaru WRX STI







