| Specifications | |
| Friction Material Attachment | Integrally Moulded |
| Friction Material Composition | Ceramic |
| Inner Pad Height (Millimeter) | 64.200 |
| Inner Pad Overall Thickness (Millimeter) | 18.400 |
| Inner Pad Width (Millimeter) | 193.300 |
| Mounting Hardware Included | Yes |
| Notes | 2 Pads with 1 Wear Sensor |
| Outer Pad Height (Millimeter) | 64.700 |
| Outer Pad Overall Thickness (Millimeter) | 18.400 |
| Outer Pad Width (Millimeter) | 194.600 |
| Pad Quantity | 4 |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | Yes |
| Prepared For Pad Wear Sensor | Yes |
Description
StopTech 308.14550 - Street Performance Front Disc Brake Pads with Shims and Hardware, 2-Wheel Set for Dodge Durango, Jeep Grand Cherokee, Mercedes-Benz GL350, GL450, GLE43 AMG, GLE300d, GLE350, GLE350d, GLE400, GLS450, GLS550, ML250, ML350 & ML400
All Pads come with Shims and Hardware where applicable.
StopTech Street Performance Ceramic Brake Pads deliver great low-dust performance over your OE pads with better bite.
- High Max Operating Temperature
- Improved Pedal Feel and Response
- OE Style Anti-Squeal Shims to Manage Noise
- Consistent Coefficient of Friction Thru Temp Range
- Scorched To Promote Faster Bed-In
- 100 Percent Positive Molded for Consistent Feel
- Low Noise and Dust. Longer Pad and Rotor Life
- Engineered Performance Pad/Direct OE Replacement
Product Description:
Sport Performance Ceramic Brake Pads are premium replacement pads for any vehicle. They are manufactured with a positive molding process, so they wear evenly and last a very long time. Their backing plates come precision-cut so they will fit perfectly into your brake caliper and produce the least amount of dust! Another huge benefit of these Ceramic brake pads is you won't ever have to hear any annoying squeaks or squeals. They are equipped with custom-made shims that are mechanically attached to help eliminate any brake noise.
Clean Performance:
Street Performance Brake
Pads are one hundred percent asbestos-free and are one of the best in the
industry if you're looking for an ultra-low dust brake pad! The ceramic
friction material produces less dust than metallic pads and
will help keep your rims a lot cleaner. They perform great in all different
types of weather conditions and will allow you to have optimal control over
your vehicle. To ensure that they are ready to go right out of the box, they
are scorched. This removes any impurities in the friction
compound, which prepares the brake pad for immediate use and provides a quieter
stop with superior stopping power.
Specs and ratings
LowHigh
Part No: 308.14550
Specification
| Specifications | |
| Friction Material Attachment | Integrally Moulded |
| Friction Material Composition | Ceramic |
| Inner Pad Height (Millimeter) | 64.200 |
| Inner Pad Overall Thickness (Millimeter) | 18.400 |
| Inner Pad Width (Millimeter) | 193.300 |
| Mounting Hardware Included | Yes |
| Notes | 2 Pads with 1 Wear Sensor |
| Outer Pad Height (Millimeter) | 64.700 |
| Outer Pad Overall Thickness (Millimeter) | 18.400 |
| Outer Pad Width (Millimeter) | 194.600 |
| Pad Quantity | 4 |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | Yes |
| Prepared For Pad Wear Sensor | Yes |
Vehicles
| Make | Model | Engine | Years | Notes |
| Dodge Durango | Base Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2012 - 2013 | Front 2 Wheel Set |
| Dodge Durango | Citadel Platinum Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2019 - 2021 | Front 2 Wheel Set |
| Dodge Durango | Citadel Platinum Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2021 - 2021 | Front 2 Wheel Set |
| Dodge Durango | Citadel Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 - 2017 | Front 2 Wheel Set |
| Dodge Durango | Citadel Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2018 - 2021 | Front 2 Wheel Set |
| Dodge Durango | Citadel Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2011 - 2021 | Front 2 Wheel Set |
| Dodge Durango | Crew Luxe Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2012 - 2013 | Front 2 Wheel Set |
| Dodge Durango | Crew Luxe Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2012 - 2013 | Front 2 Wheel Set |
| Dodge Durango | Crew Plus Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2012 - 2013 | Front 2 Wheel Set |
| Dodge Durango | Crew Plus Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2012 - 2013 | Front 2 Wheel Set |
| Dodge Durango | Crew Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 - 2013 | Front 2 Wheel Set |
| Dodge Durango | Crew Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2011 - 2013 | Front 2 Wheel Set |
| Dodge Durango | Enforcer Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2019 - 2021 | Front 2 Wheel Set |
| Dodge Durango | Enforcer Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2018 - 2021 | Front 2 Wheel Set |
| Dodge Durango | Express Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 - 2011 | Front 2 Wheel Set |
| Dodge Durango | GT Plus Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2020 - 2021 | Front 2 Wheel Set |
| Dodge Durango | GT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2017 - 2017 | Front 2 Wheel Set |
| Dodge Durango | GT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2018 - 2021 | Front 2 Wheel Set |
| Dodge Durango | GT Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2017 - 2018 | Front 2 Wheel Set |
| Dodge Durango | Heat Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 - 2011 | Front 2 Wheel Set |
| Dodge Durango | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2014 - 2016 | Front 2 Wheel Set |
| Dodge Durango | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2014 - 2016 | Front 2 Wheel Set |
| Dodge Durango | Pursuit Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2019 - 2021 | Front 2 Wheel Set |
| Dodge Durango | Pursuit Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2018 - 2021 | Front 2 Wheel Set |
| Dodge Durango | R/T Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2011 - 2021 | Front 2 Wheel Set |
| Dodge Durango | Rallye Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2014 - 2015 | Front 2 Wheel Set |
| Dodge Durango | Special Service Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2012 - 2017 | Front 2 Wheel Set |
| Dodge Durango | Special Service Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2018 - 2020 | Front 2 Wheel Set |
| Dodge Durango | Special Service Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2012 - 2021 | Front 2 Wheel Set |
| Dodge Durango | SRT Hellcat Sport Utility 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged | 2021 - 2021 | Front 2 Wheel Set |
| Dodge Durango | SRT Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 2018 - 2021 | Front 2 Wheel Set |
| Dodge Durango | SXT Plus Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2018 - 2021 | Front 2 Wheel Set |
| Dodge Durango | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 - 2017 | Front 2 Wheel Set |
| Dodge Durango | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2018 - 2021 | Front 2 Wheel Set |
| Dodge Durango | SXT Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2018 - 2018 | Front 2 Wheel Set |
| Dodge Durango | Touring Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2020 - 2020 | Front 2 Wheel Set |
| Jeep Grand Cherokee | 75th Anniversary Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2016 - 2016 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Altitude Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2018 - 2020 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Blindada Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2017 - 2019 | Front 2 Wheel Set |
| Jeep Grand Cherokee | High Altitude Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2018 - 2020 | Front 2 Wheel Set |
| Jeep Grand Cherokee | High Altitude Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2018 - 2020 | Front 2 Wheel Set |
| Jeep Grand Cherokee | High Altitude Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2018 - 2020 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Laredo E Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2012 - 2013 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Laredo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 - 2020 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Laredo Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2011 - 2013 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Laredo X Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2012 - 2013 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Laredo X Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2012 - 2013 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Limited Lujo Advance Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2017 - 2020 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Limited Lujo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2017 - 2020 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Limited Lujo Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2017 - 2017 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Limited Lujo V8 Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2018 - 2020 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2011 - 2013 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2014 - 2019 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 - 2020 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2011 - 2020 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Limited X Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2019 - 2020 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Limited X Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2019 - 2020 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2014 - 2019 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Overland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2011 - 2020 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2011 - 2020 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Overland Summit Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2012 - 2012 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Overland Summit Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2012 - 2012 | Front 2 Wheel Set |
| Jeep Grand Cherokee | SRT Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | 2011 - 2013 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Summit Elite Platinum Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2017 - 2020 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Summit Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2014 - 2019 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Summit Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2014 - 2020 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Summit Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2014 - 2020 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Trailhawk Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2017 - 2019 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Trailhawk Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2017 - 2020 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Trailhawk Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2017 - 2020 | Front 2 Wheel Set |
| Jeep Grand Cherokee | Upland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | 2019 - 2020 | Front 2 Wheel Set |
| Mercedes-Benz GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2013 - 2016 | Front 2 Wheel Set |
| Mercedes-Benz GL450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | 2015 - 2016 | Front 2 Wheel Set |
| Mercedes-Benz GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | 2014 - 2014 | Front 2 Wheel Set |
| Mercedes-Benz GLE 43 AMG | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | 2017 - 2019 | Front 2 Wheel Set |
| Mercedes-Benz GLE 43 AMG | 4Matic Sport Utility Coupe 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | 2017 - 2019 | Front 2 Wheel Set |
| Mercedes-Benz GLE300d | 4Matic Sport Utility 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | 2016 - 2016 | Front 2 Wheel Set |
| Mercedes-Benz GLE350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | 2016 - 2018 | Front 2 Wheel Set |
| Mercedes-Benz GLE350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 2016 - 2018 | Front 2 Wheel Set |
| Mercedes-Benz GLE350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 2016 - 2018 | Front 2 Wheel Set |
| Mercedes-Benz GLE350 | Exclusive Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 2016 - 2018 | Front 2 Wheel Set |
| Mercedes-Benz GLE350d | 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2016 - 2016 | Front 2 Wheel Set |
| Mercedes-Benz GLE400 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | 2016 - 2019 | Front 2 Wheel Set |
| Mercedes-Benz GLE400 | Guard VR4 Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | 2018 - 2018 | Front 2 Wheel Set |
| Mercedes-Benz GLE400 | Sport Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | 2016 - 2019 | Front 2 Wheel Set |
| Mercedes-Benz GLS450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | 2017 - 2019 | Front 2 Wheel Set |
| Mercedes-Benz GLS550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | 2017 - 2017 | Front 2 Wheel Set |
| Mercedes-Benz GLS550 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | 2017 - 2017 | Front 2 Wheel Set |
| Mercedes-Benz ML250 | Bluetec 4Matic Sport Utility 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | 2015 - 2015 | Front 2 Wheel Set |
| Mercedes-Benz ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | 2012 - 2015 | Front 2 Wheel Set |
| Mercedes-Benz ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 2012 - 2015 | Front 2 Wheel Set |
| Mercedes-Benz ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 2012 - 2015 | Front 2 Wheel Set |
| Mercedes-Benz ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | 2012 - 2015 | Front 2 Wheel Set |
| Mercedes-Benz ML350 | Exclusive Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 2015 - 2015 | Front 2 Wheel Set |
| Mercedes-Benz ML350 | Sport Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 2015 - 2015 | Front 2 Wheel Set |
| Mercedes-Benz ML400 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | 2015 - 2015 | Front 2 Wheel Set |
StopTech 308.14550 - Street Performance Front Disc Brake Pads with Shims and Hardware, 2-Wheel Set
- Brand: StopTech
- Product Code: 308.14550
- Availability: In Stock
-
$273.80NZD
- Ex Tax: $238.09NZD
Tags: Stoptech 308.14550 - Street Performance Front Disc Brake Pads with Shims and Hardware, 2-Wheel Set for Dodge Durango, Jeep Grand Cherokee, Mercedes-Benz GL350, GL450, GLE43 AMG, GLE300d, GLE350, GLE350d, GLE400, GLS450, GLS550, ML250, ML350 & ML400







